Advertising Data Flow
What data is critical in driving decision making in advertising?
Terminology
Advertising has its own nomenclature. The naming conventions reveal where power concentrates and where it shifts.
| Term | What It Means | Who Named It | What It Hides |
|---|---|---|---|
| Impression | An ad was served to a screen | Publishers | Whether a human saw it, or a bot loaded it |
| Click | Someone interacted with the ad | Platforms | Whether intent was real or accidental |
| Conversion | A desired action completed | Advertisers | Which touchpoint actually caused it |
| Attribution | Credit assigned to a touchpoint | Measurement | The model's assumptions about causation |
| Reach | Number of unique users exposed | Platforms | Self-reported, grading their own homework |
| ROAS | Revenue per dollar of ad spend | Performance | Whether the revenue would have happened anyway |
| CPM | Cost per thousand impressions | Media buyers | That "impression" and "attention" are different things |
| Reconciliation | Matching delivery to payment | Finance | 30-90 days of uncertainty treated as normal |
Web3 renaming "impression" to "verified attestation" and "reconciliation" to "settlement" to reflect shifts ownership.