Feature Matrix
Platform completeness = % of features at L1 or above
19%
coverage
L4: 0
L3: 10
L2: 27
L1: 8
239 totalCategories
Market Landscape
Who plays in each category — incumbents, AI-native alternatives, and outcomes-as-a-service providers.
| Category | Traditional SaaS | AI Agents | RaaS Providers |
|---|---|---|---|
| Identity + Access | Okta, Auth0, Microsoft Entra | Clerk, WorkOS, Privy | — |
| Billing + Commerce | Stripe, Chargebee, Recurly | Paddle, Lago, Stigg | — |
| CRM | Salesforce, HubSpot, Pipedrive | Clay, Artisan, Relevance AI | 11x, Luna, Amplemarket |
| AI + Intelligence | IBM Watson, Google Vertex AI, AWS Bedrock | Anthropic Claude, OpenAI, Mistral | Cognition (Devin), Factory.ai, Augment Code |
| Workflows + Automation | Zapier, Make, n8n | Gumloop, Lindy, Relay.app | Bardeen, Cassidy, SuperAGI |
| Analytics + Data | Tableau, Looker, Mixpanel | PostHog, Julius.ai, Hex | Thoughtspot, Seek AI, Cohere Compass |
| Integrations | MuleSoft, Boomi, Informatica | Merge.dev, Apideck, Vessel | — |
| File Management | Dropbox, Box, SharePoint | Notion, Coda, Outline | — |
| Notifications | Twilio, SendGrid, Klaviyo | Resend, Loops, Customer.io | — |
| Collaboration | Slack, Microsoft Teams, Confluence | Notion AI, Coda AI, Linear | — |
| Search | Algolia, Coveo, Elasticsearch | Typesense, Weaviate, Pinecone | Exa.ai, Perplexity, Vectara |
| Security | CrowdStrike, Wiz, Dynatrace | Lacework, Orca, Snyk | — |
| Mobile | Firebase, Ionic, React Native | Expo, FlutterFlow, Capacitor | — |
| Marketing | Marketo, HubSpot Marketing, Mailchimp | Jasper, Instantly, Smartlead | Warmly, Mutiny, Factors.ai |
| Project Management | Jira, Linear, Asana | Height, Dart, Superflow | Cognition (Devin), Marblism, SWE-agent |
| UI Components | Material UI, Ant Design, Chakra UI | Shadcn/ui, Radix UI, Headless UI | v0 (Vercel), Builder.io, Locofy |
| Real-Time | Pusher, Firebase Realtime DB, Ably | Convex, Liveblocks, PartyKit | — |
| Blockchain | — | Sui, Ethereum, Solana | thirdweb, Syndicate, Privy |
| IoT + Sensor | AWS IoT, Azure IoT Hub, Google Cloud IoT | Helium, Nodle, DIMO | Hivemapper, WeatherXM, GEODNET |
| Geospatial + Mapping | Google Maps Platform, Mapbox, HERE Technologies | Hivemapper, GEODNET, Wingbits | — |
| Booking + Scheduling | Calendly, Cal.com, Acuity Scheduling | Reclaim.ai, Motion, Clockwise | — |
| Field Operations | Salesforce Field Service, ServiceTitan, ServiceMax | Fieldwire, Procore AI, FieldPulse | — |
239 features
| ID | Feature | State | Demand |
|---|---|---|---|
| AUTH-001 | User registration | L3 | 7 |
| AUTH-002 | Login and logout | L3 | 6 |
| AUTH-003 | Multi-factor authentication | L0 | — |
| AUTH-004 | Social sign-on (OAuth) | L0 | — |
| AUTH-005 | Passwordless auth (magic links) | L0 | — |
| AUTH-006 | Biometric authentication | L0 | — |
| AUTH-007 | Single sign-on (SSO) | L0 | — |
| AUTH-008 | Session management | L3 | 5 |
| AUTHZ-001 | Role-based access control | L2 | 5 |
| AUTHZ-002 | Attribute-based access | L0 | — |
| AUTHZ-003 | Permission management | L0 | — |
| USER-001 | User profiles | L0 | 7 |
| USER-002 | Organisation and team management | L3 | 1 |
| USER-003 | User invitations | L2 | 1 |
| USER-004 | User directory and search | L0 | — |
| USER-005 | Profile customization | L0 | — |
| BILL-001 | Subscription management | L0 | 3 |
| BILL-002 | Payment processing (Stripe) | L1 | 2 |
| BILL-003 | Invoice generation | L0 | — |
| BILL-004 | Usage-based billing | L0 |