Blockchain Services
Blockchain Smart Contract Development
- Developer Roadmaps
- Blockchain Standards
- EVM Services Development
- SVM Services Development
- Offchain and Interop Services
Patterns Protocols | EVM | SVM |
---|---|---|
Emit Data | Events | emit!() |
Standards | ERC, EIP | |
Tokens | ERC20 | |
Single NFT | ERC721 | |
Multiple NFTs | ERC1155 | |
Embedded NFTs | True | |
DeFi | - | |
DePIN | - | |
Interop Services | - | |
Games and Gamification | - | |
Governance Tokens | - | |
Loyalty & Marketing | - | |
Memecoins | - | |
Restaking | - | |
Stablecoins | - | |
Tokenized Assets (RWAs) | - |
Best Practices
Before coding make sure you understand the Job To Be Done
- Map the Flow of Value
- Use a spreadsheet model calculations
- Use best possible developer tools
- Update Vulnerabilities Checklist