Mycelium
Analysis | Diagrams | Thinkers
Pay it forward by Playing a Positive Sum Game, Focus Your Attention on Raising Standards that Deterministically Improve the Operating System that runs the World.
Mycelium provides the foundations and network of connections that enables a thriving ecosystem above. Better Platform, Better Protocols, Better Products, Greater Agency
A rising tide lifts all boats
Protocols
Defined processes, standards, and best practices. Playbooks, workflows, checklists — but also smart contracts, DAOs, governance layers
Ensure consistency, interoperability, and quality.
Agentic Commerce
Agent to Agent A new era of Agent Interoperability. Agents are autonomous applications that can accomplish novel tasks by using tools, reasoning, and user interactions. Agentic applications must use both tools and agents to accomplish goals for their users.
Tools are primitives with structured inputs and outputs and (typically) deterministic behavior.
Smart Contract Protocols
DePIN Pioneers
Infrastructure Protocols: Notable DePIN projects that are pioneering the future of trade and industry.
- 375ai AI and Real-Time Real-World Marketing
- Baxus Direct connection between supplier and consumer
- Helium provides decentralized wireless infrastructure.
Platform
Build a platform to drive improvement of protocols to improve the base and transform the world by delivering valuable products.
Tech Stack
BOUNDARY | WEB2 | AGENTS | EVM | SVM |
---|---|---|---|---|
Auth - Crypto Identity | Clerk | CRITICAL | ||
Crypto Wallet / PoS | N/A | |||
Payment | Stripe | Stablecoin | ||
Language | TypeScript, Python | Solidity | Rust | |
Agent Framework | LangGraph, CrewAI | ElizaOS, Arc | ||
App Framework | Nextjs | |||
UX Design | v0.dev, galileo.ai | |||
CSS Styling | TailwindCSS | |||
Fonts | Fonts | |||
Animation | Framer Motion | |||
UI Components | Shadcn, Tailwind UI | |||
Headless UI Components | Radix UI, Headless UI | |||
Image Hosting | ImageKit | |||
Social Media | Dub | |||
Landing Page | HubSpot | |||
CMS and Blog | Payload CMS, Tina | |||
Documentation | Docusaurus | |||
App State Mgt | Zustand | |||
Email Management | Resend | |||
Data ORM | DrizzleORM, tRPC | Web3.js, Viem | ||
Data Management | Python, LLM | |||
Database / Blockchain | Postgres (Supabase) / Convex | Solana SVM, Ethereum EVM, SUI | ||
Background Jobs / Offchain Oracles & Compute | Inngest | Chainlink, Pyth.Network | ||
Message Bus | ||||
Server Framework / Blockchain Data Server | Nodejs/Nest | thegraph | ||
Blob Storage (file uploads, CDN) | ||||
Hosting | Vercel | Fleek | ||
Analytics/AB Testing | Posthog | |||
System Monitoring | ||||
Dev Tools, CI/CD, Staging | Foundry | |||
Secrets Management | ||||
Monorepo | NX |
Real World Assets
Decentralized infrastructure to support the platform.