Real Estate Protocols
Analysis | Diagrams | Innovators
Leveraging blockchain technology to disrupt how the world trades and owns property.
| Name | Platform | Github | Notes |
|---|---|---|---|
| Core Estate | Digishares | ? | Onchain Property Development |
| Digishares | EVM, Polygon | ? | Danish |
| Estate Protocol | EVM, Arbitrum | ? | |
| Flow Life | ? | ||
| Homebase | Solana | ? | |
| Manifest Finance | EVM | US Real Estate | |
| Meta Wealth | Solana | ||
| Parcl.co | Solana | ? | |
| Propy.com | ? | Exchange, Promoted on Coinbase | |
| Prop.com | ? | Dune Analysis | |
| Real Estate Exchange | Digishares | ? | Onchain Real Estate Exchange |
| Realpha | ? | ||
| Realt.co | ? | ||
| Roofstock | EVM | TRUE | EVM |
Everything of value will be tokenized and traded onchain
Mantra
Context
- PropTech: Technology to run operations in the Real Estate industry more effectively
- Property Rights: Essential foundations for a fair society
- Global Standards: Essential for making progress
- RWA Token Marketplace: Institutional crypto focus