Prettymint
Who makes up The Tight Five:
Great team see the same pictures and instinctively coordinate to take action imparts the best possible outcomes.
No | Roles | Problem Owner | Backup | AI Agent(s) |
---|---|---|---|---|
01 | CEO / Founder | |||
02 | Sales | |||
03 | Commercial | |||
04 | Finances (DeFi) | |||
05 | Operations | |||
06 | Human Resources | |||
07 | Legal | |||
08 | Marketing | |||
09 | Risk Management | |||
10 | Operations Technology | |||
11 | Information Systems | |||
12 | Information Security | |||
13 | Data Officer | |||
14 | AI Engineer | |||
15 | Protocol Engineer | |||
16 | Platform Engineer | |||
17 | DePIN Engineer | |||
18 | Game Engineer |
Teamwork Index: Find the right balance between identifying players for positions and adapting positions for players.
- How will they add the culture of your brand?
- Who do you need on your dream team?
- How will they drive the business forward?