Feedback — [Venture Name]
Purpose: Close the loop. Learn what works. Refine everything.
Metrics Dashboard
Funnel Metrics
| Asset | Metric | Target | W1 | W2 | W3 | W4 |
|---|
| Landing Page | Visitors | [X] | — | — | — | — |
| Landing Page | → Email | [X]% | — | — | — | — |
| Email | Open rate | [X]% | — | — | — | — |
| Email | Click rate | [X]% | — | — | — | — |
| Product | Active users | [X] | — | — | — | — |
| Product | Retention | [X]% | — | — | — | — |
| Free → Paid | Conversion | [X]% | — | — | — | — |
| Paid | MRR | $[X] | — | — | — | — |
| Paid | Churn | [X]% | — | — | — | — |
North Star Metric
[The one metric that matters most]: [Target]
Feedback Channels
| Channel | Type | Frequency | Owner |
|---|
| Analytics | Quantitative | Real-time | [Who] |
| User interviews | Qualitative | Weekly | [Who] |
| Support tickets | Friction | As needed | [Who] |
| Community | Resonance | Daily | [Who] |
| Sales calls | Objections | Per call | [Who] |
Learning Log
| Date | Learning | Source | Impact | Action Taken |
|---|
| | | | |
| | | | |
| | | | |
What Feeds What
| Learning Source | Refines |
|---|
| Selling objections | Sales Pitch |
| Sales conversations | Landing Page copy |
| Landing Page data | Business Idea positioning |
| User interviews | Product + all assets |
| Support tickets | Product + FAQ |
| Churn reasons | Pricing + value prop |
Refinement Cycles
Weekly (Every Monday)
Monthly (First Monday)
Quarterly (First week)
Experiment Tracker
| # | Hypothesis | Test | Metric | Result | Learning |
|---|
| 1 | | | | | |
| 2 | | | | | |
| 3 | | | | | |
User Interview Template
Questions
- "What made you sign up?"
- "What were you trying to accomplish?"
- "What's working well?"
- "What's frustrating?"
- "What would make this a no-brainer?"
- "Who else should I talk to?"
Capture
- Direct quotes (their words)
- Emotional moments
- Unexpected insights
- Feature requests (but filter heavily)
Health Check
| Dimension | Score | Notes |
|---|
| Problem-Solution Fit | /10 | |
| Product-Market Fit | /10 | |
| Channel-Market Fit | /10 | |
| Unit Economics | /10 | |
| Team Energy | /10 | |
Overall Venture Health: [Healthy / Struggling / Critical]
Checklist
Feeds
- Everything (this is the loop closer)
Fed by
- Everything (this receives all signals)