Commissioning Dashboard
One view of every capability: what's specified, what's built, what's proven. Levels: L0 Spec → L1 Schema → L2 UI → L3 Tested → L4 Commissioned. Full protocol.
Functional Capabilities
See JTBD Superset for potential to expand proprietary data footprint.
| Feature | Capability Enabled | Implementation PRD | Updated | State |
|---|---|---|---|---|
| Sign up and log in | Multi-tenant auth, session management | Identity & Access | 2026-02-28 | L3 |
| Role-based permissions | Admin, Member, Viewer access control | Identity & Access | 2026-02-28 | L1 |
| Team invitations | Invite users by email, accept and join | Identity & Access | 2026-02-28 | L1 |
| Organisation management | Multi-org, member list, role assignment | Identity & Access | 2026-02-28 | L2 |
| Contact management | Browse, search, filter, create contacts | Sales CRM & RFP | 2026-02-28 | L2 |
| Company profiles | Organisation view with contacts and deals | Sales CRM & RFP | 2026-02-28 | L2 |
| Deal pipeline | Visual kanban, create, detail, stakeholders | Sales CRM & RFP | 2026-02-28 | L2 |
| Dashboard and goals | Summary cards, pipeline overview, monthly targets | Sales CRM & RFP | 2026-02-28 | L3 |
| RFP venture tracking | Kanban board, create, detail, link to deals | Sales CRM & RFP | 2026-02-28 | L2 |
| RFP questions and answers | Manage Q&A per venture, AI draft answers | Sales CRM & RFP | 2026-02-28 | L2 |
| Answer library | Store approved answers, reuse across bids | Sales CRM & RFP | 2026-02-28 | L1 |
| AI auto-fill | Auto-populate RFP answers from library | Sales CRM & RFP | 2026-02-28 | L2 |
| Document upload | Attach PDF, DOCX, TXT to ventures | Sales CRM & RFP | 2026-02-28 | L2 |
| RFP analytics | Time saved, fill rate, compound growth | Sales CRM & RFP | 2026-02-28 | L2 |
| Task management | Create, assign, track follow-ups | Sales CRM & RFP | 2026-02-28 | L2 |
| Activity timeline | Log calls, emails, meetings per deal | Sales CRM & RFP | 2026-02-28 | L1 |
| Deck generation | Generate presentation from RFP answers | Sales CRM & RFP | 2026-02-28 | L1 |
| Sales forecasting | Predict deal close probability | Sales CRM & RFP | 2026-02-28 | L0 |
| Stripe payments | Accept subscription payments | Sales CRM & RFP | 2026-02-28 | L1 |
| Billing and subscriptions | Seat counting, subscription lifecycle | Identity & Access | 2026-02-28 | L0 |
See Commissioning Protocol for % complete of desired capability readiness vs strategic requirements.
Aggregate Health
| Metric | Count | Percentage |
|---|---|---|
| Total capabilities | 20 | — |
| L0 (Spec only) | 2 | 10% |
| L1 (Schema + API) | 5 | 25% |
| L2 (UI connected) | 11 | 55% |
| L3 (Tested) | 2 | 10% |
| L4 (Commissioned) | 0 | 0% |
Issues
Browser commissioned 2026-02-28 against localhost:4300. Evidence: GIF walkthrough. Three bugs block the demo path.
| # | Bug | Severity | Page | What Happens | Likely Cause | Fix |
|---|---|---|---|---|---|---|
| 1 | Contact detail — Invalid UUID | HIGH | /crm/contacts/{id} | "Failed to Load Contact — Invalid UUID" | Seed UUIDs (d0000001-...) fail stricter UUID v4 validation on detail page. List page renders them fine. | Fix seed data to use valid v4 UUIDs, or relax validator to accept any RFC 4122 UUID |
| 2 | Deal stage "prospecting" orphaned | HIGH | /crm/deals (kanban + overview) | Summary: 3 deals / $677K. Kanban: 2 deals / $257K. GreenBuilders ($420K) invisible. | Stage prospecting not in defined stages (Lead, Qualified, Proposal, Negotiation, Won, Lost). Kanban and pipeline filter by defined stages only. | Change seed deal to "lead", or add Prospecting to stage enum + kanban columns |
| 3 | Activities page crash | HIGH | /crm/activities | Hard error page. Unrecoverable. No content readable. | Likely: server action throws on empty activities table, or missing component. | Check app/crm/activities/page.tsx — handle empty state like Tasks page does |
Minor (fix if touching these files):
| Issue | Fix |
|---|---|
| Contact column "-" on all deals | Link seed contacts to seed deals via contactId FK |
| Stage name casing ("prospecting" lowercase) | Normalize to Title Case in display layer |
| 940% Pipeline Coverage | Check forecast divisor — monthly goal too low for seed data |
Context
- Phygital Mycelium — The capability catalogue
- Work Prioritisation — Scoring algorithm, rubrics, gates, dependency graph
- Commissioning Protocol — L0-L4 maturity model, flight readiness, process
- Flow Engineering — Maps that produce code artifacts
- Cost of Quality — Enforcement tier metrics derived from incident log
- Cost Escalation — The 10x multiplier this log validates
- Standards — Where proven patterns graduate to