Platform
What do we control directly?
← Spec · PRD · Principles · Performance · Protocols · Players
Domain Model
CONTACTS <--> COMPANIES
| |
VENTURES <--> DEALS (Bids)
| |
PROPERTIES DOCUMENTS
| Entity | What It Represents | Key Fields |
|---|---|---|
| Contact | A person you do business with | Name, role, company, phone, email, tags, status |
| Company | An organisation (client, subcontractor, supplier) | Name, type, industry, ABN/tax ID, address |
| Property | A physical site or address where work happens | Address, GPS, site type, status, photos |
| Venture | A project or job that ties people, places, and bids | Name, property, client company, stage, value |
| Deal | A bid, tender, or commercial opportunity | Venture link, value, stage, due date, probability |
| Activity | Any interaction (call, email, meeting, site visit) | Type, date, contacts, notes, linked entity |
| Document | Proposals, RFPs, contracts, drawings | File, version, type, linked deal/venture |
Relationships
| From | To | Cardinality | Example |
|---|---|---|---|
| Contact | Company | Many-to-many | One person works for multiple companies over time |
| Venture | Property | Many-to-one | One property can have multiple project phases |
| Venture | Company | Many-to-many | Client, main contractor, subcontractors all linked |
| Deal | Venture | Many-to-one | Multiple bids submitted for one project |
| Deal | Contact | Many-to-many | Decision-makers, procurement, technical reviewers |
| Activity | Any entity | Polymorphic | A site visit logs against contact, property, and venture |
Delivery State
| State | Count | % | Meaning |
|---|---|---|---|
| Live | 20 | 49% | Functional, verified with real data |
| Built | 7 | 17% | UI exists, needs data or first use |
| Dormant | 3 | 7% | Algorithm in agency lib, not wired to UI |
| Partial | 5 | 12% | Page exists, core function incomplete |
| Gap | 1 | 2% | In spec, not yet built |
| Stub | 3 | 7% | Nav link only |
| Not verified | 1 | 2% | May exist, needs testing |
| Broken | 0 | 0% | Auth resolved 2026-02-28 |
Auth regression resolved 2026-02-28. Owner logs in, Admin role auto-assigned, no redirect loop. Remaining issues: Contacts pagination (#5 HIGH) and search (#6 HIGH) — counter updates but table data doesn't filter or slice.
Route Health
Verified 2026-03-04. Auth fixed. Contacts pagination + search remain broken.
| Route | Status | Issue |
|---|---|---|
/rfp | PASS | — |
/rfp/ventures | FAIL | Ventures list query |
/rfp/library | FAIL | Permission denied: rfp_answer |
/rfp/review | FAIL | Permission denied: rfp_answer |
/rfp/my-queue | PASS | — |
/rfp/analytics | PASS | — |
/rfp/assignments | FAIL | Failed to fetch agents |
/crm | WARN | "Some Data Unavailable" |
Context
- Protocols — Feature table, build sequence
- Identity & Access — Auth blocker
- Commissioning — Verification instrument