Security Platform
The technology stack that makes predictive security possible.
The ABCD Stack for Security
| Layer | Technology | Security Application |
|---|---|---|
| A | AI/ML | Threat detection, behavioral analysis, risk prediction |
| B | Blockchain | Evidence integrity, transparent sentencing, identity |
| C | Crypto/Tokens | Community safety incentives, decentralized surveillance |
| D | DePIN - Data | Cameras, sensors, drones, monitoring devices |
The integration: DePIN deploys physical sensors --> Blockchain records evidence immutably --> Crypto aligns community incentives --> AI turns data into prevention.
Layer D: Physical Infrastructure
The hardware that provides actual security coverage.
| Device Category | Examples | Function |
|---|---|---|
| Cameras | Ring, Flock Safety LPR, Verkada | Visual surveillance and recording |
| Drones | FPV combat, surveillance UAVs | Aerial monitoring and response |
| Sensors | ShotSpotter, motion, environmental | Event detection and alerting |
| Monitoring Devices | GPS ankle monitors, biometric wearables | Individual tracking and compliance |
| Ground Robots | Patrol robots, EOD, logistics | Physical security augmentation |
The Warfare Inversion
The dominant military platform has shifted in each era. We're entering the autonomous age.
| Era | Dominant Asset | Cost | Advantage |
|---|---|---|---|
| Pre-industrial | Soldiers | Conscription | Numbers |
| Industrial | Tanks, ships, aircraft | $4M-$13B per unit | Firepower |
| Information | Precision-guided munitions | $100K-$2M per unit | Accuracy |
| Autonomous | Drone swarms | $500-$3,000 per unit | Volume + AI |
Three decades of US practice favored small quantities of highly sophisticated platforms. Ukraine proved that mass quantities of cheap, expendable systems overwhelm expensive defenses.
Drone Economics
| Type | Cost | Capability | Status |
|---|---|---|---|
| FPV attack drone | $500 | One-way strike, AI-guided | Mass production |
| Surveillance UAV | $5,000-50K | Persistent ISR, AI analytics | Deployed |
| Autonomous swarm | $3K/unit | Coordinated multi-drone ops | Emerging |
| Counter-drone system | $50K-500K | Electronic warfare, kinetic | Deployed |
Layer B: Blockchain (Trust Infrastructure)
The immutable layer for evidence and transparency.
| Function | Traditional | Blockchain-Enabled |
|---|---|---|
| Evidence Chain | Paper logs, custody forms | Timestamped, immutable records |
| Sentencing Transparency | Judicial discretion | Auditable algorithmic inputs |
| Identity Verification | Centralized databases | Self-sovereign identity proofs |
| Arms Control | Inspectors, self-reporting | Zero-trust compliance monitoring |
| Surveillance Audit | Internal affairs | Public audit trail of camera access |
The privacy opportunity: Blockchain can prove surveillance was used lawfully without revealing the content -- zero-knowledge proofs for accountability.
Layer C: Crypto/Tokens (Coordination)
The economic layer that could align community safety incentives.
| Concept | Function | Status |
|---|---|---|
| Community Safety | Token rewards for sensor deployment | Conceptual |
| Evidence Bounties | Rewards for verified crime prevention data | Conceptual |
| Rehabilitation Bonds | Crypto-enabled social impact bonds | Emerging |
| Governance Tokens | Community input on surveillance policies | Conceptual |
DePIN for security is largely conceptual. The sensitivity of surveillance data and government regulation of policing makes decentralization harder here than in telecom or energy. The opportunity exists for community-owned camera networks, but privacy and liability questions remain unresolved.
Layer A: AI/ML (Intelligence)
The models that turn sensor data into prevention.
| Application | Input | Output | Status |
|---|---|---|---|
| Object Recognition | Camera feeds | Threat classification | Deployed |
| Behavioral Analysis | Movement patterns | Anomaly detection | Growing |
| Predictive Analytics | Historical crime + sensor data | Risk heat maps | Deployed |
| Facial Recognition | Face images | Identity matching | Deployed (controversial) |
| Autonomous Targeting | Multi-sensor fusion | Target recommendation | Military only |
| Recidivism Prediction | Offender data | Risk scoring | Deployed (biased) |
| AI Rehabilitation | Behavioral data | Personalized intervention | Pilot |
Cyber Warfare Capabilities
AI reshapes offense and defense in cyberspace.
| Capability | Offensive | Defensive |
|---|---|---|
| Speed | Kill chain: months to machine-speed | Detection: days to real-time |
| Scale | Automated phishing, polymorphic malware | Automated containment |
| Intelligence | AI discovers attack paths autonomously | AI predicts attack patterns |
| Balance | Historically favored defense | Tilting toward offense |
AI Data Flywheel
Cameras generate incident data
|
v
Data trains better detection models
|
v
Better detection reduces crime
|
v
Lower crime increases sensor trust
|
v
More sensors generate more data
Integration Architecture
+-----------------------------------------------------------+
| APPLICATIONS |
| Defense | Policing | Home Security | Justice |
+-----------------------------------------------------------+
| AI/ML LAYER |
| Detection | Prediction | Targeting | Risk Assessment |
+-----------------------------------------------------------+
| BLOCKCHAIN LAYER |
| Evidence | Identity | Audit Trail | Compliance |
+-----------------------------------------------------------+
| SENSOR LAYER |
| Cameras | Drones | IoT Sensors | Monitors |
+-----------------------------------------------------------+
| PHYSICAL WORLD |
| Territory | Borders | Communities | Individuals |
+-----------------------------------------------------------+
Platform Maturity
| Component | Maturity | Key Players | Gap |
|---|---|---|---|
| AI Video Analytics | Growing | Verkada, Ambient.ai | Privacy regulation |
| Military Drones | Deployed | Anduril, Shield AI | Full autonomy |
| Electronic Monitoring | Mature | BI Inc, SuperCom | AI rehabilitation layer |
| Facial Recognition | Deployed | Clearview AI, NEC | Bias and regulation |
| Predictive Policing | Contested | Palantir, ShotSpotter | Bias, effectiveness |
| Blockchain Evidence | Nascent | No dominant player | Adoption gap |
| DePIN Surveillance | Conceptual | None established | Privacy/legal barriers |
Context
- Robotics Industry -- Robots as DePIN devices
- DePIN -- Physical infrastructure patterns
- Blockchain -- Trust layer options
- AI -- Intelligence layer capabilities
- Players -- Who builds on this platform