DePIN Architecture
Decentralized Physical Infrastructure Networks (DePIN) Architecture.
DePIN Architecture Boundaries.
Layer | Component Boundary | Example Providers |
---|---|---|
Hardware Abstraction | IoT devices, sensors, GPUs | Hivemapper, GEODNET, Raspberry Pi/Arduino, NVIDIA |
Hardware Abstraction | Decentralized nodes (e.g., Helium Hotspots) | Helium 5G/IoT, GEODNET, Hivemapper |
Hardware Abstraction | LiDAR/RTK hardware | GEODNET (RTK networks), Hivemapper (dashcams) |
Connectivity & Edge | 5G/WiFi/LoRaWAN networks | Helium 5G/IoT, Pollen Mobile, World Mobile |
Connectivity & Edge | Edge computing nodes | AWS Wavelength, YOM (pixel streaming), Akash Network |
Connectivity & Edge | Decentralized bandwidth sharing | Althea Network, ThreeFold Grid |
Blockchain & Smart Contracts | Asset tokenization (NFTs) | Ethereum, Polygon, Solana |
Blockchain & Smart Contracts | Decentralized governance | Aragon, DAOstack, Colony |
Blockchain & Smart Contracts | Resource coordination via tokens | Render Network (GPU compute), Filecoin (storage), Theta Network (streaming) |
Off-Chain Compute & Middleware | Oracles for real-world data | Chainlink, Band Protocol, API3 |
Off-Chain Compute & Middleware | AI/ML training pipelines | Phala Network, Gensyn, SingularityNET |
Off-Chain Compute & Middleware | Spatial mapping tools | GEODNET (precision location), Hivemapper (3D maps), Matterport |
Application & Service Layer | Metaverse platforms | Decentraland, Nifty Island, The Sandbox |
Application & Service Layer | NFT marketplaces | OpenSea, Rarible, Magic Eden |
Application & Service Layer | Spatialweb experiences (AR/VR) | MetaMinds (MaaS), Unity/Unreal Engine, 8th Wall |
Incentive & Governance | Tokenomics ($ISLAND, $HNT, $FIL) | Helium ($HNT), Filecoin ($FIL), Render ($RNDR) |
Incentive & Governance | DAOs for resource allocation | Aragon, DAOhaus, Syndicate |
Incentive & Governance | Staking mechanisms | Lido Finance, Rocket Pool, Ankr |
Security & Privacy | Zero-knowledge proofs | Zcash, Aztec Protocol, Mina Protocol |
Security & Privacy | Decentralized identity (DID) | Microsoft ION, Spruce ID, Polygon ID |
Security & Privacy | Device authentication | IoTeX, Pebble Tracker, Xage Security |
Interoperability Standards | Cross-chain bridges | Polkadot XCMP, Cosmos IBC, Chainlink CCIP |
Interoperability Standards | Universal asset formats (glTF/USD) | Khronos Group (glTF), Pixar/USD, NVIDIA Omniverse |
Interoperability Standards | Open APIs | OpenXR, ARCore/ARKit, SpatialOS |
Layers
- Hardware Abstraction Layer (HAL): Integrates diverse smart devices into the DePIN network, providing a unified interface. Key players are microcontrollers, single board computers, and mobile devices.
- Connectivity Layer (CL): Handles secure communication between smart devices and the blockchain using various protocols. Edge gateways act asa bridge.
- Blockchain Layer (BL): Provides the decentralized ledger for recording transactions and executing smart contracts using consensus mechanisms.
- Off-chain Computing Layer (OCCL): Enables scalable data processing and machine learning using decentralized storage and computing protocols, as well as trusted execution environments.
- Application Layer: The user-facing interface with decentralized applications (DApps), APIs, and front-end interfaces for interacting with DePIN services.