Sales CRM & RFP (Split)
This PRD has been split into two focused PRDs. The combined scope (41+ build rows, 7 stories, 5 jobs) exceeded scope limits.
- Sales CRM — Contacts, pipeline, follow-ups, relationship linking (Jobs 1, 2, 4, 5)
- RFP Engine — Answer library, auto-fill, Go/No-Go, bid tracking (Job 3)
The original spec, pictures, and prompt-deck are preserved below for reference.
Scorecard
| Dimension | Score | Evidence |
|---|---|---|
| Pain | 5/5 | 3-5 tools per deal. 20-40h per RFP. Copy-paste from Word docs. 22% win rate. |
| Demand | 4/5 | App live with real data. No competitor has native RFP workflow. |
| Edge | 3/5 | Vertical CRM + AI auto-fill + compounding library. No proprietary data yet. |
| Trend | 4/5 | AI vertical SaaS fastest growing. Construction tech accelerating. |
| Conversion | 3/5 | $30-80/seat vs Salesforce $75-300. Internal use only. Needs pilot. |
| Composite | 720 | 5 x 4 x 3 x 4 x 3 |
Kill signal: Contacts but no deals = rolodex. Ventures but no answers = project board.
Kill date: 2026-03-24. Auth unblocked 2026-02-28. Next blocker: S0 wiring (dormant algorithms + Stripe).
Issues
| # | Severity | What Happens | Fix |
|---|---|---|---|
| 24 | HIGH | /crm/companies — "You don't have permission to read company." Entire company module blocked. | Add company:read permission to admin/owner role. |
| 20 | MEDIUM | No delete button anywhere in contact UI. CRUD incomplete. | Add delete action to contact detail or edit page. |
| 25 | LOW | CRM Overview shows "Some Data Unavailable" alert banner. Likely related to company permission error. | Fix company permission (#24), alert should clear. |
Resolved
| # | Resolved | Evidence |
|---|---|---|
| 14 | 2026-03-09 | Deal detail routes work. /crm/deals/:id loads with value, stakeholders, linked RFP, activity. |
| 15 | 2026-03-09 | Calendar at /calendar works. Team Calendar + Week View. Empty state links to Plans. |
| 19 | 2026-03-09 | Contact create works. "Commission Verified" contact created and visible in list. |
| 11 | 2026-03-07 | Proposals is now a dropdown menu (Ventures, My Queue, Library, Review Queue). Navigates to /rfp. |
| 13 | 2026-03-07 | Pipeline is now a dropdown + CRM overview page with stats. |
| 5 | 2026-03-07 | Pagination works: Page 2 shows different contacts (11-20 of 28). |
| 6 | 2026-03-07 | Search "Matt" filters to 1 contact. Counter, table, cards all update. |
Context
- Identity & Access — Auth dependency (unblocked 2026-02-28)
- ETL Data Tool — Feeds business profiles and contacts into CRM
- Sales Dev Agent — Consumes CRM pipeline for prospecting
- Construction Industry — Domain context
- Commissioning Dashboard — L0-L4 status for all features
Questions
What seeds the auto-fill flywheel — and what happens if the library stays empty?
- If the hidden objection is "I don't want to enter data," does answer-once-auto-fill-forever actually overcome it, or does it require a critical mass nobody will create?
- At what library size does the compounding become visible enough to change behavior?
- Which of the 3 dormant algorithms would produce the most visible value if wired in 1 day?