How complete is the platform?
Every row is a capability from the RaaS catalog. State shows commissioning level: L0 Spec → L1 Schema → L2 UI → L3 Tested → L4 Commissioned. PRDs are work orders that advance batches of features. Full protocol.
Coverage = % of features at L1 or above.
Horizontal Capabilities
Identity + Access
| ID | Feature | State | Updated | PRD | Demand |
|---|
| AUTH-001 | User registration | L3 | 2026-03-01 | Identity | 7 |
| AUTH-002 | Login and logout | L3 | 2026-03-01 | Identity | 6 |
| AUTH-003 | Multi-factor authentication | L0 | — | Identity | — |
| AUTH-004 | Social sign-on (OAuth) | L0 | — | Identity | — |
| AUTH-005 | Passwordless auth (magic links) | L0 | — | Identity | — |
| AUTH-006 | Biometric authentication | L0 | — | — | — |
| AUTH-007 | Single sign-on (SSO) | L0 | — | Identity | — |
| AUTH-008 | Session management | L3 | 2026-03-01 | Identity | 1 |
| AUTHZ-001 | Role-based access control | L2 | 2026-03-01 | Identity | 1 |
| AUTHZ-002 | Attribute-based access | L0 | — | — | — |
| AUTHZ-003 | Permission management | L0 | 2026-03-10 | Identity | — |
| USER-001 | User profiles | L0 | — | Identity | 4 |
| USER-002 | Organisation and team management | L3 | 2026-03-01 | Identity | 3 |
| USER-003 | User invitations | L2 | 2026-03-01 | Identity | 1 |
| USER-004 | User directory and search | L0 | — | — | — |
| USER-005 | Profile customization | L0 | — | — | — |
Billing + Commerce
| ID | Feature | State | Updated | PRD | Demand |
|---|
| BILL-001 | Subscription management | L0 | 2026-02-28 | Identity | 3 |
| BILL-002 | Payment processing (Stripe) | L1 | 2026-02-28 | Sales CRM | 2 |
| BILL-003 | Invoice generation | L0 | — | — | — |
| BILL-004 | Usage-based billing | L0 | — | — | — |
| BILL-005 | Proration calculation | L0 | — | — | — |
| BILL-006 | Discount and coupon management | L0 | — | — | — |
| BILL-007 | Multi-currency support | L0 | — | — | — |
| BILL-008 | Tax calculation | L0 | — | — | — |
| CMRC-001 | Shopping cart | L0 | — | — | — |
| CMRC-002 | Product catalog | L0 | — | — | — |
| CMRC-003 | Checkout flow | L0 | — | — | — |
| CMRC-004 | Order management | L0 | — | — | — |
| CMRC-005 | Inventory management | L0 | — | — | — |
| CMRC-006 | Shipping integration | L0 | — | — | — |
CRM
| ID | Feature | State | Updated | PRD | Demand |
|---|
| CRM-001 | Contact and company management (company view BLOCKED) | L3 | 2026-03-09 | Sales CRM | 2 |
| CRM-002 | Deal pipeline (kanban, detail, stakeholders) | L3 | 2026-03-09 | Sales CRM | 1 |
| CRM-003 | Email integration | L0 | — | Sales CRM | — |
| CRM-004 | Activity timeline | L3 | 2026-03-09 | Sales CRM | 1 |
AI + Intelligence
Workflows + Automation
| ID | Feature | State | Updated | PRD | Demand |
|---|
| WORK-001 | Workflow orchestration (RFP tracking, A2A) | L3 | 2026-03-09 | Sales CRM, Agent Platform | 2 |
| WORK-002 | Task management | L2 | 2026-03-09 | Sales CRM | 2 |
| WORK-003 | Process automation (pure function library) | L0 | 2026-03-02 | Intel Functions | — |
| WORK-004 | Approval workflows (RFP assignments) | L2 | 2026-03-02 | Sales CRM | — |
| WORK-005 | Scheduled jobs and cron | L0 | 2026-03-07 | ETL | — |
Analytics + Data
| ID | Feature | State | Updated | PRD | Demand |
|---|
| ANAL-001 | BI dashboards (CRM goals, RFP analytics, insights) | L3 | 2026-03-09 | Sales CRM | 3 |
| ANAL-002 | Data visualization and charts | L2 | 2026-03-09 | Sales CRM | 2 |
| ANAL-003 | Custom reports | L0 | — | Data Interface | — |
| ANAL-004 | Real-time analytics | L0 | — | Data Interface | 1 |
| ANAL-005 | Export to CSV and Excel | L0 | — | Data Interface | — |
| ANAL-006 | Scheduled reports | L0 | — | Data Interface | — |
| DATA-001 | Database schema management | L0 | — | ETL | — |
| DATA-002 | Data repositories | L0 | — | ETL | — |
| DATA-003 | Data validation (trust scoring, ANZSIC) | L1 | 2026-03-09 | ETL | — |
| DATA-004 | Data import and export (web enrichment) | L1 | 2026-03-09 | ETL | — |
| DATA-005 | Data backup and recovery | L0 | — | ETL | — |
| DATA-006 | Data archiving | L0 | — | — | — |
| DATA-007 | ETL pipelines (8 pipelines live) | L2 | 2026-03-02 | ETL | — |
| DATA-008 | Data warehousing | L0 | — | — | — |
Integrations
| ID | Feature | State | Updated | PRD | Demand |
|---|
| INTG-001 | REST API (NZBN wrapper) | L1 | 2026-03-09 | ETL | — |
| INTG-002 | GraphQL API | L0 | — | — | — |
| INTG-003 | Webhooks | L0 | — | Workflow Engine | — |
| INTG-004 | API documentation | L0 | — | Data Interface | — |
| INTG-005 | API rate limiting | L0 | — | — | — |
| INTG-006 | API versioning | L0 | — | — | — |
| INTG-007 | SDK and client libraries | L0 | — | — | — |
| INTG-008 | Third-party integrations (Companies Office) | L1 | 2026-03-09 | ETL | — |
File Management
Notifications
| ID | Feature | State | Updated | PRD | Demand |
|---|
| NOTE-001 | Email notifications | L0 | — | Content Amp | 4 |
| NOTE-002 | Push notifications | L0 | — | Content Amp | 2 |
| NOTE-003 | SMS notifications | L0 | — | Content Amp | — |
| NOTE-004 | In-app notifications | L0 | — | Content Amp | 2 |
| NOTE-005 | Notification preferences | L0 | — | Content Amp | — |
| NOTE-006 | Notification history | L0 | — | — | — |
Collaboration
| ID | Feature | State | Updated | PRD | Demand |
|---|
| COLB-001 | Team chat and messaging | L0 | — | — | 2 |
| COLB-002 | Comments and discussions | L0 | — | Agent Platform | 3 |
| COLB-003 | @Mentions | L0 | — | — | 2 |
| COLB-004 | Activity feeds | L0 | — | — | 1 |
| COLB-005 | Real-time collaboration | L0 | — | — | — |
Search
Security
Mobile
| ID | Feature | State | Updated | PRD | Demand |
|---|
| MOB-001 | Responsive design | L0 | — | — | — |
| MOB-002 | Progressive web app | L0 | — | — | — |
| MOB-003 | Native mobile apps | L0 | — | — | — |
| MOB-004 | Touch gestures | L0 | — | — | — |
Marketing
| ID | Feature | State | Updated | PRD | Demand |
|---|
| MKTG-001 | Landing pages | L0 | — | Content Amp | 3 |
| MKTG-002 | Email campaigns | L0 | — | Content Amp | 2 |
| MKTG-003 | A/B testing | L0 | — | — | — |
| MKTG-004 | Analytics tracking (Sales Dev dashboard) | L2 | 2026-03-02 | Sales Dev | 3 |
| MKTG-005 | SEO optimization | L0 | — | Content Amp | 2 |
| MKTG-006 | Social sharing | L0 | — | Social Media | 1 |
Project Management
UI Components
| ID | Feature | State | Updated | PRD | Demand |
|---|
| UI-001 | Form components | L0 | — | — | — |
| UI-002 | Table and grid components | L0 | — | — | — |
| UI-003 | Modal and dialog | L0 | — | — | — |
| UI-004 | Toast and snackbar | L0 | — | — | — |
| UI-005 | Loading states | L0 | — | — | — |
| UI-006 | Navigation and menu | L0 | — | — | — |
| UI-007 | Card components | L0 | — | — | — |
| UI-008 | Button library | L0 | — | — | — |
| UI-009 | Icon library | L0 | — | — | — |
| UI-010 | Typography system | L0 | — | — | — |
Real-Time
| ID | Feature | State | Updated | PRD | Demand |
|---|
| REAL-001 | WebSocket connections | L0 | — | Agent Platform | 3 |
| REAL-002 | Server-sent events | L0 | — | — | — |
| REAL-003 | Real-time notifications | L0 | — | Agent Platform | 3 |
| REAL-004 | Live data updates | L0 | — | — | — |
Blockchain
| ID | Feature | State | Updated | PRD | Demand |
|---|
| BLOC-001 | Sui smart contracts | L0 | — | Sui Wallet | — |
| BLOC-002 | Solana programs | L0 | — | — | — |
| BLOC-003 | EVM contracts | L0 | — | — | — |
| BLOC-004 | Wallet integration | L0 | — | Sui Wallet | 1 |
| BLOC-005 | NFT minting | L0 | — | — | — |
| BLOC-006 | Token management | L0 | — | Sui Wallet | — |
| BLOC-007 | DeFi integration | L0 | — | — | — |
| BLOC-008 | Cross-chain bridge | L0 | — | — | — |
IoT + Sensor
| ID | Feature | State | Updated | PRD | Demand |
|---|
| IOT-001 | Device registration and provisioning | L0 | — | DePIN | — |
| IOT-002 | Real-time telemetry ingestion | L0 | — | ETL | — |
| IOT-003 | Anomaly detection and alerting | L0 | — | Agent Platform | — |
| IOT-004 | Device fleet management | L0 | — | DePIN | — |
| IOT-005 | Edge computing gateway | L0 | — | DePIN | — |
| IOT-006 | Sensor calibration and validation | L0 | — | DePIN | — |
Geospatial + Mapping
| ID | Feature | State | Updated | PRD | Demand |
|---|
| GEO-001 | Map visualization | L0 | — | Data Interface | — |
| GEO-002 | Satellite data processing | L0 | — | ETL | — |
| GEO-003 | Spatial queries and indexing | L0 | — | ETL | — |
| GEO-004 | 3D visualization | L0 | — | Data Interface | — |
| GEO-005 | Asset inventory on map | L0 | — | Data Interface | — |
Booking + Scheduling
| ID | Feature | State | Updated | PRD | Demand |
|---|
| BOOK-001 | Resource booking system | L0 | — | — | — |
| BOOK-002 | Availability calendar | L0 | — | Data Interface | — |
| BOOK-003 | Multi-location inventory | L0 | — | — | — |
| BOOK-004 | Dynamic pricing engine | L0 | — | Agent Platform | — |
| BOOK-005 | Single-contract billing | L0 | — | — | — |
| BOOK-006 | Utilization analytics | L0 | — | Data Interface | — |
Field Operations
| ID | Feature | State | Updated | PRD | Demand |
|---|
| FIELD-001 | Field data collection | L0 | — | — | — |
| FIELD-002 | Inspection scheduling and dispatch | L0 | — | Workflow Engine | — |
| FIELD-003 | Asset condition scoring | L0 | — | Agent Platform | — |
| FIELD-004 | Photo and scan capture | L0 | — | ETL | — |
| FIELD-005 | Service request management | L0 | — | Sales CRM | — |
| FIELD-006 | Preventive maintenance workflows | L0 | — | Workflow Engine | — |
Capabilities unique to the Mycelium — no RaaS equivalent.
Vertical Capabilities
Tracked when a venture activates a vertical. See Vertical RaaS Functions for the full opportunity matrix and On-Chain Functions for wallet and DePIN capabilities.
Completed Capabilities
| Feature | Capability Enabled | Implementation PRD | Commissioned | Evidence |
|---|
Features graduate here when independently verified at L4. Full protocol.
Issues
Issues Log — single source of truth for all active issues and next actions. Engineering reads that file for the fix queue.
CRUD Coverage
| Entity | Create | Read (list) | Read (detail) | Update (form) | Update (save) | Delete |
|---|
| Contacts | PASS | PASS | PASS | PASS | PASS | FAIL |
| Companies | PASS | FAIL | FAIL | NOT TESTED | NOT TESTED | NOT TESTED |
| Deals | PASS | PASS | PASS | NOT TESTED | NOT TESTED | NOT TESTED |
| Ventures | PASS | PASS | PASS | NOT TESTED | NOT TESTED | NOT TESTED |
| Activities | PASS | PASS | NOT TESTED | NOT TESTED | NOT TESTED | NOT TESTED |
| Questions | PASS | PASS | NOT TESTED | NOT TESTED | NOT TESTED | NOT TESTED |
Context
Questions
What does 17% platform coverage tell you about where to invest next?
- Which 0% categories block the most ventures — and which can stay at zero?
- If CRM is at 75% coverage, what's the cost of the last 25% vs starting a 0% category?
- When a feature maps to multiple PRDs, which PRD owns commissioning — and does that ownership create drift?
- What would change if coverage were measured by revenue impact instead of feature count?