Protocol Interface Matrix
One-glance answer: which protocols do we document, test, use, and need?
49
Total
20
Tested
7
Documented
4
In Use
13
HIGH Gaps
Commerce Authorization Chain
The end-to-end chain that must work for agent commerce. Each stage depends on the previous.
USER AUTH
Better Auth RBAC
partial
INTENT
Intent Capture + Instruction Fidelity
missing
ACTION
Spending Authority + Payment Intent
partial
SETTLEMENT
x402 Handshake / Sui Escrow
missing
AUDIT
On-Chain Attestation + Audit Trail
missing
Agent Communication
PROT-0015/8 (63%)| Status | Protocol | Doc | Tested | In Use | Ventures | Gap |
|---|---|---|---|---|---|---|
| A2A Discovery | Yes | Yes | — | Stackmates | ||
| A2A Execute | Yes | Yes | — | Stackmates | ||
| A2A Streaming | Yes | Yes | — | Stackmates | ||
| A2A Task State | Yes | Yes | — | Stackmates | ||
| A2A Error Handling | Yes | Yes | — | Stackmates | ||
| A2A Multi-Agent Chain | Yes | — | — | Stackmates | MEDIUM | |
| A2A Capability Search | Yes | — | — | Stackmates | MEDIUM | |
| MCP Tool Access4 MCP servers active but zero formal tests | Yes | — | Yes | Stackmates, BerleyTrails | HIGH |
Verifiable Intent
PROT-0020/6 (0%)| Status | Protocol | Doc | Tested | In Use | Ventures | Gap |
|---|---|---|---|---|---|---|
| Intent Capture | Yes | — | — | Stackmates, BetterPractice | HIGH | |
| Instruction Fidelity | Yes | — | — | Stackmates | HIGH | |
| Delegation Chain | Yes | — | — | Stackmates | MEDIUM | |
| Audit Trail | Yes | — | — | Stackmates, BetterPractice | HIGH | |
| HITL Oversight | Yes | — | — | Stackmates, BetterPractice | HIGH | |
| Constraint Satisfaction | Yes | — | — | Stackmates | MEDIUM |
Payment Execution
PROT-0031/6 (17%)| Status | Protocol | Doc | Tested | In Use | Ventures | Gap |
|---|---|---|---|---|---|---|
| Stripe Webhook | — | Yes | Yes | Sales CRM, BetterPractice | ||
| Payment Intent Creation | Yes | — | — | Sales CRM, Stackmates | HIGH | |
| Spending Authority | Yes | — | — | Stackmates | HIGH | |
| x402 Handshake | Yes | — | — | Stackmates | HIGH | |
| UCP Checkout Flow | Yes | — | — | Stackmates | MEDIUM | |
| Stablecoin Settlement | — | — | — | Stackmates, PrettyMint | HIGH |
Identity & Verification
PROT-0042/5 (40%)| Status | Protocol | Doc | Tested | In Use | Ventures | Gap |
|---|---|---|---|---|---|---|
| Better Auth RBAC | — | Yes | Yes | Sales CRM, BetterPractice | ||
| API Key A2A Auth | — | Yes | Yes | Stackmates | ||
| zkLogin (Sui) | Yes | — | — | Prediction Game | MEDIUM | |
| FIDO Identity Binding | Yes | — | — | Stackmates | HIGH | |
| W3C Verifiable Credentials | — | — | — | Stackmates | LOW |
On-Chain Trust
PROT-0050/4 (0%)| Status | Protocol | Doc | Tested | In Use | Ventures | Gap |
|---|---|---|---|---|---|---|
| Sui Escrow Deposit | Yes | — | — | Prediction Game, PrettyMint | HIGH | |
| On-Chain Settlement | Yes | — | — | Prediction Game, PrettyMint | HIGH | |
| On-Chain Attestation | — | — | — | Stackmates, BetterPractice | HIGH | |
| Data Provenance | — | — | — | BerleyTrails | MEDIUM |
Legend
Tested + In Use Tested In Use (untested) Documented only Not started