Franchise + Real Estate
McDonald's operates as a real estate company that sells burgers. This hybrid model combines real estate investment with franchising to create multiple revenue streams and long-term asset appreciation.
This strategy was pioneered by Harry J. Sonneborn, who stated: "We are not technically in the food business. We are in the real estate business. The only reason we sell fifteen-cent hamburgers is because they are the greatest producer of revenue, from which our tenants can pay us our rent."
The Model
| Component | How It Works |
|---|---|
| Acquire | Purchase prime real estate in high-traffic locations |
| Develop | Build or improve the property to brand specifications |
| Lease | Rent to franchisees at markup (typically 20% above cost) |
| Collect | Dual revenue: franchise royalties + rent payments |
| Appreciate | Property value increases over time |
Revenue Streams
| Stream | Description | % of Revenue |
|---|---|---|
| Rent | Monthly rent or % of sales (whichever is higher) | ~33% |
| Royalties | Percentage of franchisee gross sales | ~40% |
| Franchise Fees | Initial fees for new franchisees | ~5% |
| Company-Owned | Sales from company-operated locations | ~22% |
McDonald's collected over $7.5 billion in rent from franchisees in 2023.
Strategic Advantages
| Advantage | Why It Matters |
|---|---|
| Financial Stability | Rental income buffers against economic downturns |
| Risk Insulation | Franchisee struggles? You still collect rent. Location fails? Find new tenant or sell. |
| Asset Appreciation | Property values increase, compounding net worth |
| Operational Control | Property ownership gives leverage over franchisees |
| Collateral | Real estate secures favorable financing terms |
Site Selection Criteria
The model only works with the right locations:
| Criterion | Specification |
|---|---|
| Traffic | High-traffic intersections, traffic lights |
| Visibility | Corner locations, major thoroughfares |
| Access | Easy ingress/egress, parking |
| Size | ~50,000 sq ft lot, ~4,500 sq ft building |
| Demographics | Population density, income levels |
| Competition | Analyze nearby competitors |
The Economics
For the Franchisor (McDonald's):
| Metric | Value |
|---|---|
| Property markup | ~20% above acquisition cost |
| Rent collection | Monthly base + % of sales |
| Control | Full ownership, can terminate lease |
| Appreciation | Long-term asset value growth |
For the Franchisee:
| Metric | Value |
|---|---|
| Initial investment | $1-2.3M total |
| Rent | 8.5-15% of gross sales |
| Royalties | 4% of gross sales |
| Operating costs | Standard restaurant operations |
Scale
| Metric | Value |
|---|---|
| Total locations | 39,000+ worldwide |
| Franchised | ~95% of locations |
| Real estate value | $30+ billion estimated |
| Annual rent collected | $7.5+ billion |
When This Model Works
Good fit:
- Consumer business with predictable, recurring visits
- Locations are critical to success
- Brand standardization matters
- Long-term capital available for property acquisition
- Franchisees willing to pay premium for proven system
Poor fit:
- Business doesn't require physical locations
- Low-margin operations that can't support rent markup
- Rapidly changing location requirements
- Limited capital for property acquisition
How to Implement
- Prove the concept - Run company-owned locations profitably first
- Identify location criteria - What makes a site successful?
- Acquire properties - Purchase or long-term lease in target locations
- Develop standards - Create build-out specifications
- Franchise the operation - License the business, lease the property
- Scale systematically - Reinvest rent into new properties
Modern Applications
This model applies beyond fast food:
| Industry | Example |
|---|---|
| Fitness | Gym chains owning facilities, franchising operations |
| Automotive | Dealership networks with property ownership |
| Hospitality | Hotel brands owning select properties |
| Healthcare | Medical office buildings with practice franchises |
| Retail | Shopping center ownership + tenant franchises |
PropTech Opportunities
Leverage technology to enhance the model:
- Real Estate Technology — Data-driven site selection
- Tokenization — Fractional ownership, liquidity
- DePIN — Smart building infrastructure
Context
- Franchise Model — Franchise fundamentals
- Real Estate Industry — Property market analysis
- Vertical Integration — Owning the value chain