Construction Tech
Products and platforms helping construction companies manage projects, sites, and workflows.
Project Management Platforms
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Procore | Ruby on Rails, React, PostgreSQL, AWS (EC2, S3), Kubernetes, CircleCI. Mobile: Swift, Java, C#. Microservices: Rust, Go, Elixir | Full-stack construction management | Centralized data, no cross-company reputation |
| Oracle Primavera | Java, Oracle DB, cloud | Enterprise scheduling, resource planning | Siloed project data |
| Buildertrend | .NET, SQL Server, React Native | Residential construction | No decentralized payments |
BIM & Design
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Autodesk Construction Cloud | Cloud-native, REST APIs, Workato (ACC Connect), 400+ integrations | Common data environment, BIM coordination | Licensing bottleneck, no tokenized contributions |
| Tekla (Trimble) | C++, .NET | 3D structural modeling | Centralized model ownership |
| Bentley MicroStation | C++, .NET | Infrastructure CAD | No decentralized version control |
| PlanGrid (Autodesk) | iOS (Swift), Android (Java), offline-first | Mobile field drawings | No portable worker annotations |
AI & Site Monitoring
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Buildots | Computer vision, AI/ML, 360 cameras, Autodesk BIM 360 integration | Progress tracking vs BIM | Centralized AI, no shared sensor network |
| OpenSpace | AI/ML, 360 cameras, drones, lidar, Procore/Autodesk/Oracle integration | Visual intelligence | No decentralized capture incentives |
| Trunk Tools | LLMs, NLP | Unstructured data to insights | Proprietary models |
Equipment & Fleet
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Tenna | IoT sensors, GPS, cloud | Equipment tracking | HIGH - No shared pools, no usage tokenization |
| HCSS | .NET, SQL Server | Heavy civil estimating | No cross-company sharing |
| EquipmentShare | Mobile, telematics, cloud | Equipment rental | Could decentralize with trustless sharing |
Materials & Supply Chain
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Levelset | Ruby on Rails, React | Lien rights, payments | HIGH - No material provenance |
| BuildingConnected | Cloud, APIs | Bid management | No transparent bid history on-chain |
| Kojo | Modern web stack | Materials procurement | No tokenized inventory |
Sustainability & Circular Economy
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Tvinn Solutions | Django, PostgreSQL, React, Next.js, Tailwind CSS | BIM + material reuse | Add on-chain material passports |
| One Click LCA | Cloud, API | Lifecycle carbon assessment | No verified carbon credits |
| Cubi Casa | Mobile scanning, cloud | Floor plan digitization | Property data oracles |
| Plant | Nordic startup | Sustainable construction | Research needed |
| Finch | - | Generative design | Research needed |
| Laiout | - | Space planning | Research needed |
Safety & Compliance
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| KPA Flex | Cloud SaaS | Safety management | HIGH - No immutable inspection records |
| SafetyCulture | Mobile-first, cloud | Digital inspections | No on-chain audit trail |
Labor & Workforce
| Product | Tech Stack | Focus | DePIN Gap |
|---|---|---|---|
| Bridgit Bench | Cloud SaaS | Workforce planning | HIGH - No portable credentials |
| Raken | Mobile, cloud | Daily reporting | No streaming payments |
| Workyard | GPS, mobile, cloud | Time tracking | Could add decentralized payroll |
DePIN Opportunity Summary
| Category | Opportunity | Why DePIN Helps |
|---|---|---|
| Equipment | Shared pools, usage-based leasing | Trustless coordination, tokenized utilization |
| Materials | Provenance, circular economy | Immutable material passports, verified recycled content |
| Labor | Portable credentials, work history | Workers own reputation, verified certifications |
| Safety | Inspection records, IoT compliance | Tamper-proof audit trails, sensor networks |
| Carbon | Verified sustainability claims | On-chain carbon credits, ESG compliance |
Tvinn Solutions
BIM integration for building material reuse.
- Funding: €210k pre-seed
- Business Model: B2B SaaS
- Target Market: Architects, developers, property owners
- Value Proposition: Circular economy in construction
- Tech Platform: Django, PostgreSQL, React, Next.js, Tailwind CSS
- Competitive Advantage: Sustainability + BIM integration
- Team: 1-10 employees, architectural backgrounds