Glow Protocol
The leading DePIN solar protocol. Industrial solar farms with cryptographic verification.
Overview
| Aspect | Detail |
|---|---|
| Focus | Industrial solar farms |
| Tokens | GLW (governance), GCC (carbon credits) |
| Network | 70 farms (California to India) |
| Revenue | $25M ARR |
| Blockchain | Solana |
| Founded | 2023 |
The Model
Glow inverts traditional solar economics:
| Traditional | Glow |
|---|---|
| Revenue → Shareholders → Reinvestment (15-20%) | Revenue → Protocol → 100% Reinvestment |
| Investors capture value | Operators earn tokens |
| Carbon credits opaque | GCC transparent on-chain |
| Geographic constraints | Global capital arbitrage |
Recursive Subsidy
Electricity Revenue
↓
Protocol Treasury
↓
┌───┴───┐
↓ ↓
Deploy Token Rewards
More (GLW + GCC)
Farms
Capital amplification: Each $1 invested generates ~$20 of infrastructure.
Additionality
Only new solar construction qualifies for rewards. No existing farms. This ensures verified additionality for carbon credits.
Geographic Arbitrage
| Location | Cost per kW | Irradiance | Advantage |
|---|---|---|---|
| India | ~$500 | 1,800+ kWh/m²/year | 5x cost efficiency |
| US (Southwest) | ~$2,500 | 2,000+ kWh/m²/year | Highest yield |
| US (Northeast) | ~$3,000 | 1,400 kWh/m²/year | Local demand |
Protocol coordinates capital to flow where economics are best.
Tokens
GLW (Glow Token)
| Function | Mechanism |
|---|---|
| Governance | Vote on protocol parameters |
| Staking | Earn rewards from network |
| Operator Rewards | Earned for verified generation |
GCC (Glow Carbon Credit)
| Function | Mechanism |
|---|---|
| Carbon Representation | 1 GCC = 1 tonne CO2 avoided |
| Verification | IoT + satellite + on-chain |
| Sale | Sold to carbon buyers |
| Retirement | On-chain retirement record |
Verification System
Three-layer verification for generation claims:
Layer 1: IoT Meters
- Hardware attestation from certified meters
- Real-time generation data
- Tamper detection
Layer 2: Satellite Imagery
- Independent confirmation of farm activity
- Corroborate claimed generation
- Detect anomalies
Layer 3: Weather Correlation
- Expected yield based on irradiance data
- Physical plausibility check
- Flag impossible claims
Claim legitimacy target: >85%
Economics
Farm Operator Returns
| Revenue Stream | Source |
|---|---|
| GLW Rewards | Verified generation |
| GCC Value | Carbon credit sales |
| Electricity | (100% to protocol) |
Protocol Sustainability
| Metric | Status |
|---|---|
| Revenue | $25M ARR |
| Growth | 80% MoM (beta period) |
| Network | 70 farms |
| CO2 Avoided | 300K tonnes (lifetime) |
Deployment
Qualification Requirements
- Location — High irradiance, favorable economics
- Additionality — New construction only
- Interconnection — Clear path to grid connection
- Equipment — Certified panels, inverters, meters
Process
1. Application
└─► Submit location, design, timeline
2. Review
└─► Protocol evaluates economics, additionality
3. Approval
└─► Farm accepted into network
4. Construction
└─► Deploy equipment with IoT monitoring
5. Verification
└─► Begin earning GLW + GCC
Competitive Position
| Advantage | Detail |
|---|---|
| First Mover | Leading DePIN solar protocol |
| Verification | Strongest proof of generation |
| Capital Efficiency | 20x recursive multiplier |
| Geographic Reach | California to India |
| Risk | Mitigation |
|---|---|
| Token Sustainability | Revenue-backed model |
| Regulatory | Focus on compliant jurisdictions |
| Competition | Network effects, verification moat |
Resources
Context
- Solar Protocols — Protocol landscape
- Solar Players — Ecosystem
- DePIN Tokens — Token patterns