Principles
What truths guide you when everything else is uncertain?
First principles are bedrock — truths that can't be deduced from other propositions. The primitives layer of the knowledge stack. But nobody navigating a real problem thinks "I need a physics principle." They think: What grounds me here? What am I betting on? What lever can I pull?
Principles serve three systems. The system tells you which principles to reach for.
Three Systems
| System | Force | Question | Answers | When Broken |
|---|---|---|---|---|
| Value | Anchor | What grounds you? | Is this worth doing? Am I being who I say? | Chasing wrong metrics, identity compromised |
| Belief | Pull | Where are you going? | What future am I betting on? What's right? | Delusion, drift, borrowed conviction |
| Control | Push | How do you navigate? | What do I control? What's most effective? | Soulless efficiency, wasted leverage |
Value — Anchor
What you need. Who you are. What you won't violate. The open ledger — expected standards vs actual results.
| Source | Principles |
|---|---|
| Foundations | Truth, Trust, Identity, Capacity, Power, Simplicity, Speed |
| Goodwill | Consensus, Privacy, Security, Trust |
| Philosophy | Dichotomy of Control, Virtue as Sufficient, Golden Mean, Eudaimonia |
| Psychology | Reciprocity, Consistency & Commitment |
| Business | Unit Economics, Value Capture |
| Forces | Time and Energy |
Belief — Pull
Strength of conviction. From immutable truths to innate purpose. Why you're here. Spread goodwill.
| Source | Principles |
|---|---|
| Biology | Natural Selection, Emergence, Life Cycles |
| Philosophy | Wu Wei, Yin-Yang, The Uncarved Block, Impermanence, The Middle Way, Interdependence |
| Psychology | Narrative Sense-Making, In-Group Favoritism, Social Proof |
| Crypto | Self Sovereign Identity, Censorship Resistance, Code Is Law |
| Business | Zero to One, Innovator's Dilemma, Evolutionary Forces, Timing |
| Forces | Stories |
Control — Push
Mindset. Environment. Talents and tools. Platform and Protocol.
| Source | Principles |
|---|---|
| Physics | Conservation of Energy, Entropy, Equilibrium, Inertia, Leverage, Feedback Loops |
| Mathematics | Power Laws, Compounding, Regression to Mean, Network Effects, Probability, Fractals, Diminishing Returns |
| Biology | Homeostasis, Compartmentalization, Symbiosis, Antifragility |
| Psychology | Loss Aversion, Status Hierarchies, Habit Formation |
| Philosophy | Negative Visualization, First Principles Thinking |
| Business | Moat, Distribution, Information Arbitrage, Snowball Effect, Critical Path, Opportunity Cost |
| Crypto | Composability, Interoperability, Permissionless, Verifiable Truth |
| Forces | Data Flow, Money, Three Flows |
When You're Stuck
The inner loop runs: Questions → Problem Solving → Decisions. When it stalls, diagnose which system is off:
| Symptom | System | Ask |
|---|---|---|
| Wrong problem — solving something that doesn't matter | Value | Is this aligned with who I say I am? |
| Wrong direction — building toward the wrong future | Belief | What am I betting on and why? |
| Wrong execution — effort without leverage | Control | What do I actually control right now? |
Dig Deeper
🗃️ Crypto
7 items
📄️ Biology
What principles govern all living systems?
🗃️ Business
15 items
🗃️ Forces
5 items
🗃️ Life
6 items
🗃️ Goodwill
4 items
📄️ Mathematics
What mathematical patterns recur across all domains?
📄️ Philosophy
What ancient wisdom has survived 2,000+ years of testing?
📄️ Physics
What laws govern everything that moves and changes?
📄️ Psychology
What patterns in human behavior have held across all cultures and all time?
Alignment Scorecard
The gap between conviction and embeddedness is where your real work lives. Score each principle — sort by gap descending.
| # | System | Source | Principle | Conviction (1-5) | Understanding (1-5) | Embeddedness (1-5) | Gap |
|---|---|---|---|---|---|---|---|
| VALUE | |||||||
| 1 | Value | Foundations | Truth, Trust, Identity | ||||
| 2 | Value | Foundations | Capacity | ||||
| 3 | Value | Foundations | Power | ||||
| 4 | Value | Foundations | Simplicity | ||||
| 5 | Value | Foundations | Speed | ||||
| 6 | Value | Foundations | The Truth | ||||
| 7 | Value | Goodwill | Consensus | ||||
| 8 | Value | Goodwill | Privacy | ||||
| 9 | Value | Goodwill | Security | ||||
| 10 | Value | Goodwill | Trust | ||||
| 11 | Value | Philosophy | Dichotomy of Control | ||||
| 12 | Value | Philosophy | Virtue as Sufficient | ||||
| 13 | Value | Philosophy | The Golden Mean | ||||
| 14 | Value | Philosophy | Eudaimonia (Flourishing) | ||||
| 15 | Value | Psychology | Reciprocity | ||||
| 16 | Value | Psychology | Consistency & Commitment | ||||
| 17 | Value | Business | Unit Economics | ||||
| 18 | Value | Business | Value Capture | ||||
| 19 | Value | Forces | Time and Energy | ||||
| BELIEF | |||||||
| 20 | Belief | Biology | Natural Selection | ||||
| 21 | Belief | Biology | Emergence | ||||
| 22 | Belief | Biology | Life Cycles | ||||
| 23 | Belief | Philosophy | Wu Wei (Non-Action) | ||||
| 24 | Belief | Philosophy | Yin-Yang | ||||
| 25 | Belief | Philosophy | The Uncarved Block | ||||
| 26 | Belief | Philosophy | Impermanence | ||||
| 27 | Belief | Philosophy | The Middle Way | ||||
| 28 | Belief | Philosophy | Interdependence | ||||
| 29 | Belief | Psychology | Narrative Sense-Making | ||||
| 30 | Belief | Psychology | In-Group Favoritism | ||||
| 31 | Belief | Psychology | Social Proof | ||||
| 32 | Belief | Crypto | Self Sovereign Identity | ||||
| 33 | Belief | Crypto | Censorship Resistance | ||||
| 34 | Belief | Crypto | Code Is Law | ||||
| 35 | Belief | Business | Zero to One | ||||
| 36 | Belief | Business | Innovator's Dilemma | ||||
| 37 | Belief | Business | Evolutionary Forces | ||||
| 38 | Belief | Business | Business Timing | ||||
| 39 | Belief | Forces | Stories | ||||
| CONTROL | |||||||
| 40 | Control | Physics | Conservation of Energy | ||||
| 41 | Control | Physics | Entropy | ||||
| 42 | Control | Physics | Equilibrium | ||||
| 43 | Control | Physics | Inertia | ||||
| 44 | Control | Physics | Leverage | ||||
| 45 | Control | Physics | Feedback Loops | ||||
| 46 | Control | Mathematics | Power Laws (Pareto) | ||||
| 47 | Control | Mathematics | Compound Effects | ||||
| 48 | Control | Mathematics | Regression to Mean | ||||
| 49 | Control | Mathematics | Network Effects | ||||
| 50 | Control | Mathematics | Probability & Base Rates | ||||
| 51 | Control | Mathematics | Scale Invariance (Fractals) | ||||
| 52 | Control | Mathematics | Diminishing Returns | ||||
| 53 | Control | Biology | Homeostasis | ||||
| 54 | Control | Biology | Compartmentalization | ||||
| 55 | Control | Biology | Symbiosis | ||||
| 56 | Control | Biology | Antifragility | ||||
| 57 | Control | Psychology | Loss Aversion | ||||
| 58 | Control | Psychology | Status Hierarchies | ||||
| 59 | Control | Psychology | Habit Formation | ||||
| 60 | Control | Philosophy | Negative Visualization | ||||
| 61 | Control | Philosophy | First Principles Thinking | ||||
| 62 | Control | Business | Moat | ||||
| 63 | Control | Business | Distribution | ||||
| 64 | Control | Business | Information Arbitrage | ||||
| 65 | Control | Business | Snowball Effect | ||||
| 66 | Control | Business | Critical Path | ||||
| 67 | Control | Business | Opportunity Cost | ||||
| 68 | Control | Crypto | Composability | ||||
| 69 | Control | Crypto | Interoperability | ||||
| 70 | Control | Crypto | Permissionless | ||||
| 71 | Control | Crypto | Verifiable Truth | ||||
| 72 | Control | Forces | Data Flow | ||||
| 73 | Control | Forces | Money | ||||
| 74 | Control | Forces | Three Flows |
How to score:
- Conviction — How important is this principle? (1 = irrelevant, 5 = non-negotiable)
- Understanding — How well do you grasp it? (1 = heard of it, 5 = could teach it)
- Embeddedness — How consistently do you act on it? (1 = ignored, 5 = automatic)
- Gap — Conviction minus Embeddedness. Positive = you believe it but don't do it. That's where the work is.
Three uses:
- Personal — Score yourself. Sort by gap. Work on the biggest gaps.
- Team — Everyone scores independently. Where conviction differs = values conversation. Where embeddedness differs = perception conversation.
- Priority — Sort by conviction descending. Your top 10 are your actual operating principles. If you can't get to 10, you haven't thought hard enough. If you have more than 15, you haven't been honest enough.
Context
- Navigation System — Value, Belief, Control as the three loops
- Problem Solving — Where principles meet decisions
- Standards — Proven protocols that scale from principles
- Performance — The open ledger: expected vs actual
- Consciousness — Inner space is where better intentions form
- Incentive Engineering — Show me the incentive, I'll show you the outcome
- Tight Five — Principles as Question #2