Thought Audit
Do your words resonate with truth and meaning?
The Coordination Protocol
Three systems form a bridge from self-knowledge to collective action:
THOUGHT AUDIT → TEAMWORK INDEX → FULL XV
Know yourself Find your people Play your position
"Where's my ZPD?" "Who's my MKO?" "Where do I fit?"
| System | Question | Function |
|---|---|---|
| Thought Audit (this page) | Where am I? | Diagnose gaps across the 15 Ps |
| Teamwork Index | Who scaffolds me? | Match people at adjacent ZPDs |
| Community Work | Where do I contribute? | Coordinate positions to win |
The leap of faith: You can't cross the gap alone. The best teacher is someone who just crossed your gap — not the expert who forgot confusion, but the person with fresh memory of struggle.
The bridge: use the Thought Audit to know your ZPD, the Teamwork Index to find your MKO, and the Full XV to find your position in the team.
The Primary Loop
The tight five loop of consciousness for reading the game and prioritizing what next?
| Page | Question | Clarity |
|---|---|---|
| Awareness | How well can you read the game? | |
| Questions | What is the best question you can ask yourself right now? | |
| Capabilities | What is your point of difference? | |
| Decisions | What type of decisions do we all need to make? | |
| Artifacts | Did your efforts produce outcomes you expected? |
Diagrams | Matrices | Narratives
- Value System (The Now - Essentials)
- Belief System (The Future - Sense of Purpose)
- Control System (Signals => Levers => Outcomes)
The Spirit of Goodwill is the most valuable ingredient for effective societies.
THE MATRIX
The matrix of Ps vs Cs of becoming T-Shaped to Evolve Collective Agency
| No | Page | Question | Culture | Character | Capability | Credibility | Capital |
|---|---|---|---|---|---|---|---|
| 1 | Payment | ||||||
| 2 | Performance | ||||||
| 3 | Perspective | ||||||
| 4 | Persuasion | ||||||
| 5 | Platform | ||||||
| 6 | Positioning | ||||||
| 7 | Predictions | Can you engineer systems to accurately predict the future | |||||
| 8 | Principles | ||||||
| 9 | Priorities | What do you need to focus your attention on today? | |||||
| 10 | Problems | What is the most valuable problem to solve? | |||||
| 11 | Products | ||||||
| 12 | Progress | ||||||
| 13 | Prompts | ||||||
| 14 | Protocols | ||||||
| 15 | Purpose |
BUSINESS PRINCPLES
| No | Principle | Question | Builds |
|---|---|---|---|
| 1 | Zero to One | How do you create something from nothing? | Conviction |
| 2 | Critical Path | What is the shortest route to viable value? | Clarity |
| 3 | Unit Economics | Does the fundamental math work? | Confidence |
| 4 | Leverage | How do you amplify output without proportional effort? | Capital |
| 5 | Value Capture | Are you capturing the value you create? | Cash Flow |
| 6 | Distribution | How do you reach those who need what you offer? | Customers |
| 7 | Snowball Effect | What creates compounding momentum? | Compounding |
| 8 | Network Effects | Does value increase as participation grows? | Community |
| 9 | Moat | How defensible is your position? | Competitive Advantage |
| 10 | Antifragile | Do you get stronger from chaos? | Resilience |
| 11 | Market Forces | What external pressures shape your decisions? | Context |
| 12 | Opportunity Cost | What is the true cost of your choices? | Discipline |
| 13 | Timing | When matters as much as what—is now the moment? | Patience |
| 14 | Innovator's Dilemma | How would you beat yourself? | Paranoia |
| 15 | Virtuous Feedback Loop | Have you engineered positive feedback loops? | Compounding |
CHAIN OF THOUGHT
Pages by Alphabetical Order
| Page | Question | Intention | Execution |
|---|---|---|---|
| Agency | What makes people tick? | ||
| AI Coding | How do you build quality software at the speed of inspiration? | ||
| AI Frameworks | Which ecosystem is worth your investment of time and energy? | ||
| Blockchain Development | Which ecosystem has the strongest culture? | ||
| Biases | How well do you know your cognitive biases? | ||
| Convictions | Can you engineer systems to accurately predict the future | ||
| Data | What are the most valuable sources of data? How do you process it effectively? | ||
| Decision Journal | Have you written down the most important decisions you need to act on? | ||
| DePIN Tech | The future is already here but it is not evenly distributed. [Are you ready? | ||
| Intentions | How do you let your intentions guide you without your ego taking control? | ||
| Investing | If every is an investment in your future, shouldn't everyone be taught to think like an investor? | ||
| Money | Money is a weak proxy for things of value, what if there was a ledger for things of real value to measure our progress against? | ||
| Mantra | How can you ensure your tribe applies good judgement in the critical moments of greatest need? | ||
| Meta Learning | What are the best practices for learning faster with AI | ||
| SaaS Toolkit Analysis | What functionality and outcomes do you need from your software toolkit to leverage your assets and opportunities with optimal effectiveness? | ||
| SEO Toolkit | How long before SEO is irrelevant? | ||
| Systems | Do you have systems that help you to reach your full potential? | ||
| Trust | How do you quantify the level of trust in a society and it's value? | ||
| Value System | What does success look like? |