Solana Developer Resources
How good is the Developer Experience with AI?
Everything you need to start building on Solana.
Context
Core Documentation
Languages & Frameworks
| Tool | Purpose | Link |
|---|---|---|
| Rust | Primary language | Language Guide |
| Anchor | Framework for Solana programs | Anchor Book |
| Seahorse | Python-like syntax for Solana | Seahorse |
Starter Kits
- Create Solana Dapp — Official scaffold
- Solana Program Library — Reference implementations
Development Environment
Infrastructure Providers
| Provider | Service | Link |
|---|---|---|
| Helius | RPC, webhooks, APIs | helius.dev |
| Metaplex | NFT infrastructure | developers.metaplex.com |
| Triton | RPC infrastructure | triton.one |
| QuickNode | Multi-chain RPC | quicknode.com |
See Blockchain Nodes for more.
Hackathons & Learning
| Program | Focus | Link |
|---|---|---|
| Colosseum | Solana hackathons | colosseum.org |
| Web3 Builders Alliance | Builder cohorts | web3builders.dev |
| Superteam | Regional communities | superteam.fun |
| Solana Foundation Grants | Funding | solana.org/grants |
Testing & Deployment
| Tool | Purpose |
|---|---|
| Solana CLI | Local development, deployment |
| Anchor Test | Program testing framework |
| Bankrun | Fast local testing |
| Amman | Local validator toolkit |
Explorers & Analytics
| Tool | Purpose | Link |
|---|---|---|
| Solscan | Block explorer | solscan.io |
| SolanaFM | Explorer + analytics | solana.fm |
| Birdeye | Token analytics | birdeye.so |
| Step Finance | Portfolio dashboard | step.finance |
Pull Requests
Notable governance and technical proposals: