Audit
Master intention and attention to maximize time in Flow.

The Ideas Factory
You are commissioning a business—an ideas factory. The Dreamineering logo is your P&ID (Process & Instrumentation Diagram):
▽ HOPPER → ▷ PUMP → ● GAUGE → ? CONTROLLER
↑ │
└──────── FEEDBACK ────────────┘
| Factory Element | Physical Factory | Ideas Factory |
|---|---|---|
| Hopper | Raw materials in | Raw thoughts, problems, signals |
| Pump | Creates flow | Systematized skills, execution |
| Gauge | Measures state change | Performance metrics, receipts |
| Controller | "Is temp correct?" | "Ready to ship or improve?" |
| Commissioning | Equipment states | Content pipeline stages |
See Factory Design for the physical parallel.
Perception → The Loop of Consciousness → Perspective
Questions
| # | Question | P | Builds |
|---|---|---|---|
| 1 | Why does this matter? | Principles | Clarity |
| 2 | What truths guide you? | Principles | Trust |
| 3 | What do you control? | Platform | Leverage |
| 4 | What do you see others don't? | Protocols | Conviction |
| 5 | How do you know it's working? | Performance | Agency |
Character → Consistency → Capabilities → Credibility → Consensus Capital
Context
- The Game — Master the inner and outer loops
- Players — Coordination intelligence (outer loop)
- Foundations — Te Whare Tapa Whā (5 Ps in indigenous frame)
- Flow State — Peak performance
- Data Flow — Clean, fast, open
- Standards — Protocols that compound
- Third Space — Where coordination happens
Playbook
The universal schema for evaluating, appreciating, and transforming value:
| Priority | What It Is | Question | Weak Signal |
|---|---|---|---|
| Principles | Immutable truths, values | What truths guide you? | Decisions feel random |
| Performance | Artifacts, outcomes, proof | How do you know it's working? | Activity without outcomes |
| Protocols | Recipe for success, standards | How do you standardize? | Success doesn't compound |
| Platform | Technology, leverage, infrastructure | What do you control? | Dependent on others |
| Players | Human + AI coordination | Who do you need? | Isolated agency |
Your platform is your product.
PRINCIPLES ←──────→ PLAYERS
│ │
▼ ▼
PROTOCOLS ←──────→ PERFORMANCE
│
══════════════════════════════
PLATFORM
Platform is the foundation. The other four operate ON the platform. See Te Whare Tapa Whā for the indigenous NZ mapping.
THE MATRIX
Become T-Shaped, evolve agency.

Whatever business you are in, you are in the connections business.
| # | First Fifteen | Question | Culture | Character | Capability | Credibility | Consensus-Capital |
|---|---|---|---|---|---|---|---|
| 1 | Principles | What truths guide you? | Shared values | Integrity | Decision frameworks | Principled track record | Trust earned |
| 2 | Platform | What do you control? | Community infrastructure | Ownership mindset | Technical depth | Built things that work | Control of value flows |
| 3 | Protocols | How do you standardize? | Shared practices | Discipline | Systems mastery | Consistent execution | Operational leverage |
| 4 | Performance | How do you measure? | Feedback culture | Accountability | Measurement skills | Public metrics | Compound results |
| 5 | Players | Who do you need on your team? | Coordination intelligence | Chemistry | Collaboration skills | Track record of teams built | Collective agency |
| 6 | Predictions | What do you forecast? | Collective foresight | Intellectual humility | Pattern recognition | Prediction track record | Asymmetric bets |
| 7 | Perspective | How do you see the game? | Shared worldview | Curiosity | Sense-making | Insights that aged well | Access to signal |
| 8 | Persuasion | How do you move others? | Stories that spread | Authentic voice | Communication skills | Influence demonstrated | Audience reach |
| 9 | Positioning | Where do you stand? | Category you define | Conviction | Strategic clarity | Market validation | Premium pricing |
| 10 | Priorities | What matters most now? | Aligned focus | Self-discipline | Triage skills | Delivered on promises | Time leverage |
| 11 | Problems | What's worth solving? | Shared pain points | Problem ownership | Root cause analysis | Problems solved | Solution demand |
| 12 | Products | What do you create? | What you stand for | Craft commitment | Creation skills | Shipped work | Revenue + adoption |
| 13 | Progress | Are you moving forward? | Growth mindset | Persistence | Iteration discipline | Visible improvement | Momentum |
| 14 | Prompts | What triggers action? | Ritual + routine | Responsiveness | Prompt engineering | Reliable activation | Behavioral leverage |
| 15 | Purpose | Why does this matter? | Shared mission | Drive | Meaning-making | Impact demonstrated | Aligned resources |
Business Principles
| # | Principle | Question | Builds |
|---|---|---|---|
| 1 | Zero to One | How do you create something from nothing? | Conviction |
| 2 | Critical Path | What is the shortest route to viable value? | Clarity |
| 3 | Unit Economics | Does the fundamental math work? | Confidence |
| 4 | Leverage | How do you amplify output without proportional effort? | Capital |
| 5 | Value Capture | Are you capturing the value you create? | Cash Flow |
| 6 | Distribution | How do you reach those who need what you offer? | Customers |
| 7 | Snowball Effect | What creates compounding momentum? | Compounding |
| 8 | Network Effects | Does value increase as participation grows? | Community |
| 9 | Moat | How defensible is your position? | Competitive Advantage |
| 10 | Antifragile | Do you get stronger from chaos? | Resilience |
| 11 | Market Forces | What external pressures shape your decisions? | Context |
| 12 | Opportunity Cost | What is the true cost of your choices? | Discipline |
| 13 | Timing | When matters as much as what—is now the moment? | Patience |
| 14 | Innovator's Dilemma | How would you beat yourself? | Paranoia |
| 15 | Virtuous Feedback Loop | Have you engineered positive feedback loops? | Compounding |