What could any venture possibly need?
This is the full demand map. Every row is a job that a mushroom cap could require. The scoring tells you which ones the platform has an actual edge on, which to invest in, and which to avoid. Capabilities that score high enough earn a PRD and become Mycelium.
Master Feature Register
150 features across 20 categories. Each is a potential Mycelium capability.
Identity + Access
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| AUTH-001 | User Registration and Signup | Identity | High | Basic structure exists |
| AUTH-002 | Login/Logout | Identity | High | Needs OAuth integration |
| AUTH-003 | Multi-Factor Authentication | Identity | High | Required for enterprise |
| AUTH-004 | Social Sign-On (OAuth) | Identity | Medium | Google, GitHub, Twitter |
| AUTH-005 | Passwordless Auth (Magic Links) | Identity | Medium | Email/SMS magic links |
| AUTH-006 | Biometric Authentication | Identity | Low | Fingerprint, FaceID |
| AUTH-007 | Single Sign-On (SSO) | Identity | High | Enterprise requirement |
| AUTH-008 | Session Management | Identity | High | Token-based sessions |
| AUTHZ-001 | Role-Based Access Control | Identity | High | Basic roles defined |
| AUTHZ-002 | Attribute-Based Access | Identity | Low | Fine-grained permissions |
| AUTHZ-003 | Permission Management | Identity | High | Needs UI |
| USER-001 | User Profiles | Identity | High | Basic profile data |
| USER-002 | Organization/Team Management | Identity | High | Multi-tenant support |
| USER-003 | User Invitations | Identity | Medium | Email invites |
| USER-004 | User Directory/Search | Identity | Medium | Search users in org |
| USER-005 | Profile Customization | Identity | Low | Avatar, bio, preferences |
Billing + Commerce
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| BILL-001 | Subscription Management | Commerce | High | Required for SaaS |
| BILL-002 | Payment Processing | Commerce | High | Stripe integration |
| BILL-003 | Invoice Generation | Commerce | High | PDF invoices |
| BILL-004 | Usage-Based Billing | Commerce | Medium | Metered pricing |
| BILL-005 | Proration Calculation | Commerce | Medium | Mid-cycle changes |
| BILL-006 | Discount/Coupon Management | Commerce | Medium | Promotional codes |
| BILL-007 | Multi-Currency Support | Commerce | Low | Global expansion |
| BILL-008 | Tax Calculation | Commerce | Medium | VAT, sales tax |
| CMRC-001 | Shopping Cart | Commerce | High | Cart components |
| CMRC-002 | Product Catalog | Commerce | High | Product displays |
| CMRC-003 | Checkout Flow | Commerce | High | Multi-step checkout |
| CMRC-004 | Order Management | Commerce | High | Order tracking |
| CMRC-005 | Inventory Management | Commerce | Medium | Stock levels |
| CMRC-006 | Shipping Integration | Commerce | Low | Carrier APIs |
Notifications
Analytics + Data
Integrations
Workflows + Automation
Collaboration
File Management
Search
AI + Intelligence
Security
Mobile
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| MOB-001 | Responsive Design | UI Components | High | Mobile-first |
| MOB-002 | Progressive Web App | UI Components | Medium | Offline support |
| MOB-003 | Native Mobile Apps | UI Components | Low | iOS/Android |
| MOB-004 | Touch Gestures | UI Components | Medium | Swipe, pinch, zoom |
Real-Time
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| REAL-001 | WebSocket Connections | Agent Platform | High | Live updates |
| REAL-002 | Server-Sent Events | Agent Platform | Medium | Uni-directional streaming |
| REAL-003 | Real-Time Notifications | Agent Platform | High | Live alerts |
| REAL-004 | Live Data Updates | Agent Platform | Medium | Dashboard auto-refresh |
Blockchain
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| BLOC-001 | Sui Smart Contracts | Sui Wallet Safety | High | Collision, Loyalty |
| BLOC-002 | Solana Programs | Blockchain | Medium | SVM programs |
| BLOC-003 | EVM Contracts | Blockchain | Low | Ethereum/Polygon |
| BLOC-004 | Wallet Integration | Sui Wallet Safety | High | Multi-chain wallets |
| BLOC-005 | NFT Minting | Blockchain | Low | NFT creation |
| BLOC-006 | Token Management | Sui Wallet Safety | High | Loyalty tokens |
| BLOC-007 | DeFi Integration | Blockchain | Low | DEX, lending |
| BLOC-008 | Cross-Chain Bridge | Blockchain | Low | Asset bridging |
UI Components
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| UI-001 | Form Components | UI Components | High | TanStack Forms |
| UI-002 | Table/Grid Components | UI Components | High | TanStack Tables |
| UI-003 | Modal/Dialog | UI Components | High | Dialog components |
| UI-004 | Toast/Snackbar | UI Components | Medium | Success/error messages |
| UI-005 | Loading States | UI Components | High | Spinners, skeletons |
| UI-006 | Navigation/Menu | UI Components | High | App navigation |
| UI-007 | Card Components | UI Components | Medium | Content cards |
| UI-008 | Button Library | UI Components | High | Primary, secondary |
| UI-009 | Icon Library | UI Components | Medium | SVG icons |
| UI-010 | Typography System | UI Components | Medium | Headings, body text |
Marketing
CRM
Project Management
| ID | Feature | Mycelium Capability | Priority | Notes |
|---|
| PROJ-001 | Project Dashboard | Time + Mind | High | Project overview |
| PROJ-002 | Gantt Charts | Drawing Tool | Low | Timeline visualization |
| PROJ-003 | Kanban Boards | Time + Mind | Medium | Task boards |
| PROJ-004 | Time Tracking | Time + Mind | Low | Hours logged |
Capability Scoring
Where do we have unfair advantage? Score each category on four dimensions:
- Current — How much capability exists today (1-10)
- Fit — How well does it fit the platform architecture (1-10)
- Value — How much do customers care (1-10)
- Edge — How differentiated are we vs alternatives (1-10)
Priority = (Current + Fit + Value + Edge) / 4 * Edge. High edge compounds; low edge is commodity.
| Category | JTBD | Current | Fit | Value | Edge | Priority | Status |
|---|
| AI Workflow | Multi-Agent Orchestration | 8 | 10 | 9 | 9 | 94.5 | CORE |
| AI Workflow | Document Intelligence | 7 | 9 | 8 | 7 | 67 | STRONG |
| AI Workflow | Process Automation | 6 | 9 | 9 | 7 | 67.5 | OPPORTUNITY |
| AI Workflow | Conversational AI | 5 | 8 | 8 | 6 | 52 | MEDIUM |
| AI Workflow | ML Operations | 3 | 6 | 9 | 4 | 28.5 | LOW |
| Enterprise Data | CRM | 4 | 7 | 10 | 5 | 40 | OPPORTUNITY |
| Enterprise Data | BI and Analytics | 5 | 7 | 9 | 5 | 39.5 | MEDIUM |
| Enterprise Data | Data Warehousing | 4 | 6 | 8 | 4 | 28 | LOW |
| Enterprise Data | Master Data Mgmt | 6 | 8 | 7 | 6 | 51.5 | MEDIUM |
| Developer Tools | CI/CD Automation | 7 | 9 | 8 | 7 | 67 | STRONG |
| Developer Tools | API Management | 6 | 8 | 8 | 6 | 52 | MEDIUM |
| Developer Tools | Infrastructure as Code | 5 | 7 | 8 | 5 | 39 | MEDIUM |
| Developer Tools | Observability | 4 | 6 | 9 | 4 | 28.5 | LOW |
| Developer Tools | Code Quality | 6 | 8 | 8 | 6 | 52 | MEDIUM |
| Collaboration | Project Management | 5 | 7 | 9 | 5 | 39.5 | OPPORTUNITY |
| Collaboration | Document Collab | 3 | 5 | 8 | 3 | 19 | LOW |
| Collaboration | Knowledge Mgmt | 7 | 9 | 8 | 8 | 76 | STRONG |
| Collaboration | Communication | 2 | 4 | 9 | 2 | 12.5 | AVOID |
| Collaboration | Email Automation | 4 | 6 | 7 | 4 | 27.5 | LOW |
| Security | IAM | 5 | 7 | 10 | 6 | 47 | OPPORTUNITY |
| Security | Privacy and Consent | 4 | 6 | 8 | 4 | 28 | MEDIUM |
| Security | Audit Logging | 6 | 8 | 8 | 7 | 60 | STRONG |
| Security | Threat Detection | 3 | 5 | 9 | 3 | 19.5 | LOW |
| Security | Secrets Management | 5 | 6 | 8 | 4 | 28 | MEDIUM |
| Blockchain | Smart Contracts | 7 | 9 | 7 | 8 | 76 | CORE |
| Blockchain | DeFi Integration | 6 | 8 | 6 | 7 | 59 | STRONG |
| Blockchain | NFT Marketplace | 5 | 7 | 5 | 6 | 44.5 | MEDIUM |
| Blockchain | Decentralized ID | 6 | 8 | 6 | 7 | 59 | STRONG |
| Blockchain | Tokenomics | 7 | 9 | 7 | 8 | 76 | ACTIVE |
| E-Commerce | Online Store | 6 | 7 | 9 | 5 | 39.5 | OPPORTUNITY |
| E-Commerce | Payment Processing | 4 | 6 | 10 | 5 | 35 | OPPORTUNITY |
| E-Commerce | Subscriptions | 5 | 7 | 9 | 5 | 39.5 | OPPORTUNITY |
| E-Commerce | Shipping | 3 | 5 | 7 | 3 | 18.5 | LOW |
| E-Commerce | Booking | 5 | 7 | 8 | 5 | 39 | MEDIUM |
| Marketing | Marketing Automation | 5 | 7 | 9 | 6 | 46.5 | OPPORTUNITY |
| Marketing | Customer Support | 6 | 8 | 8 | 7 | 60 | STRONG |
| Marketing | Social Media | 4 | 6 | 8 | 4 | 28 | MEDIUM |
| Marketing | Email Marketing | 4 | 6 | 8 | 4 | 28 | MEDIUM |
| Marketing | Analytics | 5 | 7 | 9 | 5 | 39.5 | OPPORTUNITY |
| Vertical | Healthcare | 4 | 6 | 9 | 4 | 28.5 | SPECIALTY |
| Vertical | Legal | 5 | 7 | 7 | 5 | 39 | SPECIALTY |
| Vertical | Real Estate | 5 | 7 | 7 | 5 | 39 | SPECIALTY |
| Vertical | Financial Services | 5 | 7 | 10 | 6 | 47 | SPECIALTY |
| Vertical | Education | 6 | 8 | 8 | 6 | 52 | OPPORTUNITY |
| Emerging | No-Code Platform | 4 | 7 | 9 | 5 | 39.5 | OPPORTUNITY |
| Emerging | API Development | 7 | 9 | 8 | 7 | 67 | STRONG |
| Emerging | Real-Time Collab | 4 | 6 | 8 | 4 | 28 | MEDIUM |
| Emerging | Data Visualization | 6 | 8 | 9 | 6 | 52.5 | STRONG |
| Emerging | Content Management | 6 | 7 | 8 | 5 | 39 | MEDIUM |
The Edge Map
Four capabilities where the Mycelium has 2-3x advantage over alternatives:
- Multi-Agent AI Orchestration — No competitor offers comparable workflow automation. This is the wedge.
- Blockchain-Native Architecture — Web3 from day one, not bolted on.
- Full-Stack Type Safety — TypeScript from database to smart contracts. The compiler is the methodology.
- Composable Capability Network — Mycelium means any venture composes from shared primitives instead of building from scratch.
Resource Allocation
| Tier | Effort | What Goes Here | Rule |
|---|
| Tier 1 — Core | 80% | Multi-agent workflows, knowledge management, smart contracts, tokenomics | Build and own |
| Tier 2 — Strategic | 15% | CI/CD, APIs, compliance, support, DeFi, decentralized ID | Invest selectively |
| Tier 3 — Opportunistic | 5% | Everything else | Build only when customers pay upfront |
Focus relentlessly on the 10-20 jobs where the platform has 2-3x advantage over alternatives. Integrate or partner for everything else.
External References
Context