AdTech Platform
What's the decision path to a world-beating advertising platform?
Are your tools working together, or are they just expensive silos?
The ABCD Overlay
| Layer | Function | Advertising Application |
|---|---|---|
| A - AI | Targeting, bidding, creative | Predictive bidding, DCO, audience modeling |
| B - Blockchain | Verification, settlement | On-chain RTB, transparent auctions, instant payout |
| C - Crypto | Payment, incentives | Micropayments for attention, token rewards, EAT protocol |
| D - DePIN | Physical intelligence | 375ai sensors, GEODNET location, verified presence data |
Core Architecture
DATA LAYER → EXECUTION LAYER → INTELLIGENCE LAYER
CDP + DMP + DePIN → DSP + SSP + On-Chain → Attribution + AI + Analytics
Ecosystem Diagram
The AdTech Ecosystem Diagram maps how money and data flow between all parties. The entire chain — user visits page, auction runs, ad renders — completes in under 200 milliseconds. Four horizontal layers with arrows between them.
| Layer | Players | Role | 200ms Phase |
|---|---|---|---|
| Demand | Advertisers, agencies, DSPs | Buy impressions | Bid request |
| Middle | Ad exchanges, DMPs, identity | Run auctions, data enrichment | Auction + match |
| Supply | SSPs, ad networks, publishers | Sell inventory | Win notification |
| Measurement | Analytics, verification, attribution | Close the feedback loop | Post-impression |
The Programmatic Supply Chain is the transactional view of this same diagram: advertiser budget flows through DSP, exchange, SSP to publisher — losing 40-60% to intermediaries along the way. The Sui stack collapses the middle layers.
Tool Landscape by JTBD
$100B+ market, 10,000+ tools, increasingly consolidated by AI agents. Organized by job to be done — what progress is the buyer making?
| # | JTBD | Incumbents | AI Disruptor | Entry Price |
|---|---|---|---|---|
| 1 | Competitor intelligence | AdSpy, BigSpy, SpyFu | Perplexity agents | $39-149/mo |
| 2 | Keyword and audience research | SEMrush, Ahrefs, Similarweb | Clay | $99-129/mo |
| 3 | Creative analysis and generation | Motion, Smartly, HeyGen | AdCreative.ai | $29-99/mo |
| 4 | Campaign management | Google/Meta native, Optmyzr | Perplexity Computer | Free-$249/mo |
| 5 | Data integration | Supermetrics, Funnel.io | Agent APIs | $99-299/mo |
| 6 | BI and reporting | Looker, Tableau, GA4 | Supermetrics AI | Free-$1K+/mo |
| 7 | Attribution | AppsFlyer, Northbeam, Triple Whale | MMM models | Free-$1K+/mo |
See Players for detailed provider profiles per category.