Industries
Data and energy are the lifeblood of any AI-driven economy but culture is still king.
Cross-cutting technologiesโblockchain, AI, IoT, edge computingโare converging to create decentralized protocol infrastructure networks (DePINs). As permissionless, truth-bound protocols mature and tokenized asset ecosystems grow, increasingly innovative applications will emerge across all industries.
๐๏ธ AI Compute
1 item
๐๏ธ AI Data
1 item
๐๏ธ Advertising
2 items
๐๏ธ Construction
4 items
๐๏ธ Education
The end on being conditioned into becoming a complicate slave to 9 to 5 is over.
๐๏ธ Energy
2 items
๐๏ธ Entertainment
1 item
๐๏ธ AI Farming
1 item
๐๏ธ Finance Services
1 item
๐๏ธ Food and Beverage
2 items
๐๏ธ Health
What does a maximally fulfilling life look like?
๐๏ธ Manufacturing
2 items
๐๏ธ Mining
What resources and minerals are in greatest demand to build the future?
๐๏ธ Mobility
How will technology disrupt the transportation industry?
๐๏ธ Real Estate
6 items
๐๏ธ Security
2 items
๐๏ธ Supply Chain
1 item
๐๏ธ Telecoms
3 items
Evolutionโ
Progress through the ages has been marked by distinct industrial revolutions, each bringing new technologies and transforming the way we live and work.
| Era | Period | Defining Features |
|---|---|---|
| Industry 1.0 | 1760-1840 | Mechanization, steam power, water-powered manufacturing |
| Industry 2.0 | 1870-1914 | Mass production, electricity, assembly lines |
| Industry 3.0 | 1970s-2000s | Automation, computers, electronics, IT systems |
| Industry 4.0 | 2010s-present | Smart systems, cyber-physical systems, IoT, networks |
| Industry 5.0 | Emerging | Augmented workforce, agent collaboration, decentralized identity, tokenization |
| Industry 6.0 | Future | Closed-loop AI and DePIN feedback systems, autonomous self-healing ecosystems, network states |
The future is already here but it is not evenly distributed
Foundationsโ
Industries that serve essential human needs (Te Whare Tapa Wha):
| Need | Industry | DePIN Opportunity |
|---|---|---|
| Food | Agriculture & Food | Supply chain transparency, precision farming |
| Shelter | Real Estate | Property tokenization, smart contracts, title management |
| Health | Healthcare | Secure EHRs, genomics data protection, precision medicine |
| Security | Security | Crime prevention, identity verification |
| Connection | Education | Our greatest capability is collaborative coordination |
Cultureโ
Industries that shape how societies think, decide, and act:
| Industry | DePIN Opportunity |
|---|---|
| Gaming | In-game asset NFTs, play-to-earn, decentralized platforms |
| Entertainment | Creator monetization, royalty automation, digital rights |
| Music | Direct artist-to-fan payments, transparent royalties |
| Sport & Fitness | Fan tokens, event ticketing, athlete data ownership |
| Fashion | Authenticity verification, sustainable supply chains |
| Hospitality | Reputation systems, peer-to-peer booking |
Crypto is a Cultural Movement
Infrastructureโ
The backbone systems that enable everything else:
| Industry | DePIN Opportunity |
|---|---|
| Energy | Peer-to-peer trading, carbon credits, micro-grids |
| Mobility & Transport | Vehicle financing, parts tracing, autonomous fleets |
| Supply Chain | Tracking, verification, automated payments |
| Telecommunications | Decentralized networks, bandwidth markets |
| Manufacturing | IoT integration, quality verification |
| Construction | Project coordination, materials provenance |
Servicesโ
| Industry | DePIN Opportunity |
|---|---|
| Financial Services | DEXs, P2P lending, automated insurance, stablecoins |
| Governance | Secure voting, digital identity, public records |
| Legal & Regulation | Smart contracts, compliance automation |
The Questionโ
Which countries have the best platform and culture to adapt and thrive with AI?