Text-to-3D, image-to-3D, and 3D reconstruction.
Capability Matrix
| Provider | Input | Output | Quality | Use Case |
|---|
| Tripo AI | Image/Text | Mesh | Good | Quick prototypes |
| Meshy | Image/Text | Mesh | Good | Game assets |
| Rodin | Image | Mesh | Very Good | Characters |
| Luma Genie | Text | 3D | Good | Concepts |
| NeRF | Images | Radiance field | Excellent | Reconstruction |
Stages of Maturity
| Capability | Stage | Notes |
|---|
| Single object from image | Maturing | Production-viable |
| Text-to-3D objects | Early | Quality improving |
| Scene reconstruction | Maturing | NeRF, Gaussian splatting |
| Animated characters | Emerging | Limited options |
| Full environments | Early | Not yet reliable |
Context