Text-to-video, image-to-video, and video editing AI.
Capability Matrix
| Provider | Model | Max Length | Quality | Stage |
|---|
| OpenAI | Sora | ~1 min | Excellent | Limited access |
| Runway | Gen-3 | ~10 sec | Very Good | Available |
| Kling | Kling 1.6 | ~10 sec | Very Good | Available |
| Pika | 2.0 | ~5 sec | Good | Available |
| Luma | Dream Machine | ~5 sec | Good | Available |
| Minimax | Hailuo | ~6 sec | Good | Available |
Use Cases
| Application | Current Viability |
|---|
| Short social clips | Production-ready |
| Product demos | Production-ready |
| B-roll footage | Production-ready |
| Music videos | Emerging |
| Long-form content | Not yet viable |
Context