Image Generation
Text-to-image, image editing, and visual content creation.
Capability Matrix
| Provider | Model | Quality | Speed | Control | Pricing |
|---|---|---|---|---|---|
| Midjourney | v6.1 | Excellent | Medium | High | $10-120/mo |
| OpenAI | DALL-E 3 | Very Good | Fast | Medium | Per image |
| Black Forest Labs | Flux | Excellent | Fast | High | Open/API |
| Stability AI | SDXL | Good | Fast | Very High | Open/API |
| Imagen 3 | Excellent | Fast | Medium | Via Gemini | |
| Ideogram | 2.0 | Very Good | Fast | High | Free tier |
| Leonardo | Phoenix | Very Good | Fast | High | Credits |
Selection Guide
| Need | Best Choice |
|---|---|
| Highest quality, budget exists | Midjourney |
| API integration | DALL-E 3, Flux |
| Self-hosting | Flux, SDXL |
| Text rendering | Ideogram, DALL-E 3 |
| Fine-tuning control | Flux, SDXL |
Context
- AI Modalities — All capability types
- Graphic Design — Design tools