The Game of Business
Play long term games with long term people.
There's nothing you can do that can't be done
Nothing you can sing that can't be sung
Nothing you can say, but you can learn how to play the game
Processes
Take care of your processes and the results will take care of themselves.
tip
Win the micro-moments to win the game where winning needs to be about more than wealth accumulation
danger
Civilisation is in a race between education and catastrophe - HG Wells
Create Value with Flow
Grow at the optimal rate?
- Do you know the exact problem that most needs solving?
- Are your processes scalable?
- Do you have a platform for managing proceses?
- Are you measuring what matters?
- What don't you know?
- What is the truth?
Combination of processes is your playbook
A small business might only have 5 of the following as core processes. As the business scales up, the number of processes increases.
Small business are ineffective at outsourcing. Instead of paying a professional to complete the job they try to do everthing themselves because they don't know how to delegate tasks. Because they don't understand process.
Quality, Change Management & Process Improvement
With DAOs everything can be outsourced. The executive group won't exist as it currently does if at all.
Department | Title | State | Core? | Schedule | Triggers | Updated | Notes |
---|---|---|---|---|---|---|---|
Human Resources | Employee Onboarding | GAP | T | - | |||
Customer Success | Customer Onboarding | GAP | T | New Customer | |||
Customer Success | Account management | GAP | F | W/M | - | ||
Customer Success | Customer offboarding | GAP | F | - | GDPR | ||
Customer Success | Product/Service Delivery | GAP | F | - | |||
Finance | Cashflow Budgets | GAP | T | - | |||
Finance | End of year compliance | GAP | - | - | |||
Finance | Payroll | GAP | - | - | |||
Finance | MOMS/VAT/GST | GAP | - | - | |||
Human Resources | Recruitment | GAP | - | - | |||
Human Resources | Development and appraisal | GAP | - | - | |||
Human Resources | Employee leave | GAP | - | - | |||
Human Resources | Flexible working request | GAP | - | - | |||
Human Resources | Disciplinary & grievance | GAP | - | - | |||
Human Resources | Redundancy | GAP | - | - | |||
Human Resources | Employee offboarding | GAP | - | - | |||
Operations | Continuous Improvement | GAP | - | - | |||
Operations | Partnerships | GAP | - | - | |||
Operations | Policy review | GAP | - | - | |||
Operations | Procurement/tendering | GAP | - | - | |||
Marketing | Customer Strategy | GAP | - | - | |||
Marketing | Competitor analysis | GAP | - | - | |||
Marketing | Pricing | GAP | - | - | |||
Marketing | Content Management | GAP | - | - | |||
Marketing | Publicity | GAP | - | - | |||
Marketing | Newsletter | GAP | - | - | |||
Marketing | Campaign | GAP | - | - | |||
Marketing | Website | GAP | - | - | |||
Sales | Customer acquisition | GAP | - | - | |||
Product | Product Development | GAP | - | - | |||
Tech | Technology Management | GAP | - | - | |||
Data | Financial Analysis, Reporting | GAP | - | - | |||
Data | Compliance, GDPR | GAP | - | - | |||
Executive | Vision, Strategy, Tactics | GAP | - | - | |||
Executive | Governance | GAP | - | - | |||
Executive | Capital Management | GAP | - | - |
State
Symbol | Definition |
---|---|
GAP | No Documentation |
D | Documented |
F | Failing |
A | Approved |
NW | Needs Work |
CI | Under active review |
Core
Is the a core process to a small business?
Schedule
Trigger process on what recurring schedule?
Event
What event(s) or KPI benchmarks trigger the process.
Outsourcing
To outsource well requires strong Operation Intelligence. Outsource anything that does not contribtute to your Intellectual Capital.
Opportunity
Most small business owners don't understand how to outsource tasks effectively